↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1199 | BillGates | 0 - 1 | 1 | 937 | -6 | 2024-11-05 |
1200 | tschatowyj | 0 - 2 | -2 | 938 | 1173 | 2024-11-05 |
1201 | roma155 | 0 - 6 | -2 | 939 | -81 | 2024-11-05 |
1202 | SpeedCobra | 1 - 2 | -2 | 940 | 1223 | 2025-05-12 |
1203 | asdfghj | 1 - 1 | 1 | 941 | 1306 | 2024-11-05 |
1204 | natashaRUS | 3 - 7 | -2 | 942 | 61 | 2025-02-16 |
1205 | juggler39 | 26 - 5 | -2 | 1135 | 1301 | 2025-05-10 |
1206 | nikolay1221 | 1 - 1 | -1 | 941 | 1294 | 2024-11-05 |
1207 | Poesodilll | 1 - 0 | 1 | 943 | 1332 | 2024-11-05 |
1208 | Zanthorz | 0 - 1 | -1 | 944 | 1268 | 2024-11-05 |
1209 | OrcsAreBest | 0 - 1 | -1 | 946 | 1236 | 2024-11-05 |
1210 | DonaldDump | 1 - 0 | 1 | 947 | 1300 | 2024-11-05 |
1211 | jewcifer | 1 - 1 | 2 | 949 | -15 | 2024-11-05 |
1212 | CJohnA | 0 - 3 | -3 | 950 | 1108 | 2024-11-05 |
1213 | ClaytonBagsby | 1 - 0 | 1 | 951 | 1332 | 2024-11-05 |
1214 | rion | 0 - 1 | -1 | 952 | 1236 | 2024-11-05 |
1215 | Kroopah | 1 - 0 | 1 | 953 | 1332 | 2024-11-05 |
1216 | BinaryJones | 0 - 1 | -1 | 954 | 1268 | 2024-11-05 |
1217 | berserkerk | 1 - 0 | 1 | 956 | 1300 | 2024-11-06 |
1218 | DONALD_TRUMP | 1 - 1 | 2 | 957 | 0 | 2024-11-07 |
1219 | Eseriser | 0 - 1 | -1 | 958 | 1271 | 2024-11-07 |
1220 | x)CHOPER(x | 0 - 1 | 1 | 959 | -10 | 2024-11-07 |
1221 | Drazivni | 0 - 3 | -3 | 960 | 1108 | 2024-11-07 |
1222 | Elon_Musk | 1 - 2 | 1 | 961 | 1215 | 2024-11-07 |
1223 | nyai | 3 - 2 | 2 | 963 | 1210 | 2024-11-15 |
1224 | japanox | 2 - 4 | -3 | 963 | 64 | 2024-11-15 |
1225 | vityfat | 1 - 0 | 1 | 966 | 1332 | 2024-11-15 |
1226 | niss@n73 | 0 - 2 | -2 | 967 | 1204 | 2024-11-15 |
1227 | [BlesS]Noise | 1 - 0 | 1 | 969 | 1300 | 2024-11-15 |
1228 | lionkingg | 2 - 0 | 2 | 973 | 1326 | 2024-11-15 |
1229 | MetatroN | 0 - 1 | -1 | 972 | 1236 | 2024-11-15 |
1230 | SigmaBoy | 1 - 2 | -1 | 1207 | 1210 | 2025-07-04 |
1231 | copper07 | 0 - 2 | -1 | 974 | -19 | 2025-01-06 |
1232 | bigvic1234567![]() | 0 - 6 | -5 | 975 | -131 | 2024-11-15 |
1233 | qwe1 | 0 - 1 | -1 | 977 | 1236 | 2024-11-15 |
1234 | Yourayoura | 1 - 0 | 1 | 982 | 1332 | 2024-11-15 |
1235 | ssstrickt | 0 - 1 | -1 | 983 | 1268 | 2024-11-15 |
1236 | Vlad404 | 2 - 1 | -1 | 1212 | 1236 | 2025-06-24 |
1237 | pronce | 0 - 1 | -1 | 985 | 1236 | 2024-11-15 |
1238 | Repugnance | 1 - 0 | 1 | 987 | 1332 | 2024-11-15 |
1239 | ViL | 0 - 1 | -1 | 988 | 1268 | 2024-11-15 |
1240 | AdamSW | 0 - 4 | -3 | 989 | -49 | 2025-03-07 |
1241 | LoSeR | 0 - 1 | 2 | 990 | -14 | 2024-11-27 |
1242 | SuddenStorm1![]() | 11 - 11 | 6 | 991 | 968 | 2024-12-16 |
1243 | Mozios | 14 - 7 | 1 | 991 | 683 | 2024-12-22 |
1244 | KingsofQueens | 2 - 3 | -2 | 994 | -15 | 2025-06-22 |
1245 | MINI_DoOdY | 3 - 0 | 2 | 0 | 64 | 2024-11-27 |
1245 | MINI-DoOdY | 3 - 0 | 2 | 0 | 64 | 2024-11-27 |
1246 | luigy | 2 - 0 | 2 | 1000 | 1358 | 2024-11-27 |
1247 | vyktorya | 0 - 2 | -2 | 1001 | 1242 | 2024-11-27 |
All times are in MSK (UTC +3).