↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1399 | rezamonfared![]() | 1 - 23 | -9 | 1367 | 504 | 2026-08-24 |
| 1400 | ~Dontel | 0 - 1 | -1 | 785 | 1253 | 2024-10-04 |
| 1401 | BOOST | 1 - 2 | -1 | 1375 | 1174 | 2026-08-17 |
| 1402 | Bubb1e | 2 - 0 | 2 | 1382 | 1305 | 2026-09-07 |
| 1403 | NiggerLuvr | 1 - 0 | 1 | 786 | 1300 | 2024-10-04 |
| 1404 | obituary | 1 - 4 | -3 | 789 | -22 | 2024-11-30 |
| 1405 | jaonesix | 1 - 0 | 2 | 1114 | 50 | 2025-07-21 |
| 1406 | ))))))) | 1 - 0 | 1 | 790 | 1300 | 2024-10-04 |
| 1407 | PhoDacBietch | 2 - 0 | 2 | 1375 | 1301 | 2026-08-08 |
| 1408 | PiskaSosiska | 2 - 0 | 2 | 1346 | 1300 | 2026-06-17 |
| 1409 | OhD224 | 1 - 1 | -1 | 1199 | 56 | 2026-04-18 |
| 1410 | Sinestep | 2 - 0 | 2 | 1372 | 1302 | 2026-07-21 |
| 1411 | [TD]Ameritrade | 1 - 7 | 1 | 1330 | 1108 | 2026-05-25 |
| 1412 | maesterio | 3 - 0 | 3 | 1273 | 1300 | 2026-02-27 |
| 1413 | im3nd7r | 1 - 6 | 1 | 1199 | 934 | 2025-11-02 |
| 1414 | {dbc}moonrocks | 1 - 2 | -1 | 791 | -30 | 2025-01-26 |
| 1415 | Mouth_Breather | 1 - 0 | 1 | 793 | 1300 | 2024-10-04 |
| 1416 | coolbeam | 2 - 1 | 1 | 891 | 1241 | 2025-03-01 |
| 1417 | zutzut | 0 - 2 | -2 | 794 | 1172 | 2024-10-04 |
| 1418 | karmadon | 1 - 0 | 1 | 796 | 1332 | 2024-10-05 |
| 1419 | Mat[z] | 2 - 0 | 2 | 1115 | 1304 | 2025-07-18 |
| 1420 | rufica80 | 0 - 1 | -1 | 797 | 1268 | 2024-10-05 |
| 1421 | Man122 | 0 - 1 | -1 | 798 | 1252 | 2024-10-07 |
| 1422 | Mambo~ | 1 - 4 | 1 | 1397 | 1075 | 2026-08-31 |
| 1423 | Enricus | 1 - 0 | 1 | 799 | 1332 | 2024-10-07 |
| 1424 | --GhostToast-- | 3 - 1 | -1 | 1408 | 1238 | 2026-09-30 |
| 1425 | Samboweni | 0 - 1 | -1 | 800 | 1268 | 2024-10-07 |
| 1426 | t012n4d0![]() | 0 - 5 | -5 | 802 | 980 | 2024-10-08 |
| 1427 | Momo~s | 1 - 3 | -2 | 1414 | 1120 | 2026-10-09 |
| 1428 | OhHiMark | 0 - 1 | -1 | 803 | 1265 | 2024-10-07 |
| 1429 | Vote.2.Ban-HD | 0 - 1 | -1 | 807 | 1236 | 2024-10-07 |
| 1430 | SCN | 0 - 1 | -1 | 808 | 1236 | 2024-10-08 |
| 1431 | Noobian | 1 - 0 | 1 | 810 | 1332 | 2024-10-08 |
| 1432 | Astratecton | 0 - 1 | -1 | 814 | 1236 | 2024-10-08 |
| 1433 | fart | 1 - 0 | 1 | 815 | 1300 | 2024-10-08 |
| 1434 | ))NightyNight(( | 2 - 3 | -2 | 1421 | 1118 | 2026-10-11 |
| 1435 | defein | 2 - 3 | -3 | 1420 | 1121 | 2026-10-08 |
| 1436 | Remnant | 2 - 5 | 1 | 1427 | 1043 | 2026-10-20 |
| 1437 | snuffy | 1 - 3 | -1 | 1430 | 1159 | 2026-11-11 |
| 1438 | Juffers | 1 - 1 | 2 | 816 | 0 | 2024-10-08 |
| 1439 | BodI | 1 - 12 | 1 | 1416 | 721 | 2026-09-18 |
| 1440 | CB-3000 | 1 - 0 | 1 | 818 | 1300 | 2024-10-08 |
| 1441 | ADrapper2![]() | 2 - 10 | -8 | 1400 | 768 | 2026-08-23 |
| 1442 | KirKil | 1 - 0 | 1 | 819 | 1300 | 2024-10-08 |
| 1443 | B(o)ttleC^ps | 2 - 0 | 2 | 1425 | 1301 | 2026-09-30 |
| 1444 | ...Metroid... | 2 - 0 | 2 | 1434 | 1305 | 2026-10-22 |
| 1445 | 2dimer | 2 - 1 | 3 | 820 | 64 | 2025-07-22 |
| 1446 | Mirage333 | 3 - 0 | 3 | 821 | 1380 | 2024-10-18 |
| 1447 | Poletchik | 0 - 3 | -3 | 822 | 1220 | 2024-10-18 |
| 1448 | BlueDream | 1 - 8 | -2 | 1438 | 853 | 2026-10-22 |
All times are in MSK (UTC +3).
