↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2898 | Mgoumier | 0 - 2 | -2 | 2895 | 1204 | 2026-11-10 |
| 2899 | Forgiveness | 0 - 1 | -1 | 2896 | 1237 | 2026-11-12 |
| 2900 | TSAs_Padawan | 1 - 0 | 1 | 2897 | 1301 | 2026-11-12 |
| 2901 | Schism | 1 - 0 | 1 | 2898 | 1332 | 2026-11-12 |
| 2902 | StevenFlowe | 0 - 1 | -1 | 2899 | 1268 | 2026-11-12 |
| 2903 | A67 | 1 - 1 | 1 | 2900 | 1306 | 2026-11-13 |
| 2904 | L64 | 1 - 1 | -1 | 2900 | 1294 | 2026-11-13 |
| 2905 | Tin~Foil~Hat | 1 - 0 | 1 | 2902 | 1300 | 2026-11-13 |
| 2906 | wronghigh | 1 - 0 | 1 | 2903 | 1300 | 2026-11-13 |
| 2907 | SUPERDELL | 1 - 0 | 1 | 2905 | 1325 | 2026-11-14 |
| 2908 | LeeChoplair | 1 - 0 | 1 | 2907 | 1332 | 2026-11-14 |
All times are in MSK (UTC +3).