↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
600 | DasHuhn![]() | 6 - 0 | 6 | 0 | 382 | 2024-11-05 |
601 | Morhere![]() | 0 - 6 | -6 | 130 | 918 | 2024-11-05 |
602 | ~!oOralSexOo!~ | 4 - 1 | 1 | 445 | 1268 | 2025-03-01 |
603 | E1jD4Ru$$j@ | 1 - 5 | 1 | 170 | 1028 | 2024-07-06 |
604 | moregravy | 1 - 4 | -2 | 132 | 3 | 2025-07-29 |
605 | Fre$hIsALadyBoy | 0 - 1 | -1 | 133 | 1236 | 2024-06-18 |
606 | sauc3ryontwitch | 2 - 1 | -1 | 156 | 1236 | 2024-06-29 |
607 | kryst![]() | 1 - 39 | -18 | 136 | 72 | 2025-01-14 |
608 | somedude | 5 - 11 | -2 | 245 | 65 | 2025-03-01 |
609 | jessu004 | 2 - 4 | -3 | 575 | 1060 | 2025-07-26 |
610 | Doodi | 2 - 0 | 2 | 216 | 1300 | 2024-08-03 |
611 | keeqo | 5 - 6 | -2 | 259 | 155 | 2025-05-31 |
612 | Garen | 0 - 1 | -1 | 146 | 1236 | 2024-06-18 |
613 | Chantal | 2 - 5 | -1 | 159 | -60 | 2025-02-16 |
614 | CHEVERON7 | 2 - 1 | -1 | 194 | 18 | 2024-09-17 |
615 | il | 2 - 4 | 1 | 540 | 41 | 2025-06-06 |
616 | betton | 2 - 11 | -3 | 148 | -110 | 2024-10-22 |
617 | 00Newb | 4 - 0 | 4 | 386 | 1300 | 2024-11-27 |
618 | DirteHarry![]() | 1 - 20 | -17 | 149 | -315 | 2025-03-14 |
619 | Lil_Man_J | 3 - 0 | 3 | 565 | 1300 | 2025-07-06 |
620 | Possessed | 3 - 1 | -1 | 163 | 93 | 2025-04-29 |
621 | Obsidian}8L | 6 - 20 | -2 | 150 | 32 | 2025-03-17 |
622 | rozuel123 | 1 - 0 | 1 | 151 | 1332 | 2024-06-18 |
623 | 1234123 | 0 - 1 | -1 | 152 | 1268 | 2024-06-18 |
624 | Fetuchini77789![]() | 6 - 0 | 6 | 156 | 1436 | 2024-07-22 |
625 | ERICK1234![]() | 0 - 5 | -5 | 157 | 1186 | 2024-07-03 |
626 | orcsfucker1 | 5 - 4 | -3 | 162 | 1290 | 2024-11-27 |
627 | puchkov | 0 - 1 | -1 | 163 | 1268 | 2024-06-19 |
628 | Cumputer | 2 - 4 | -1 | 267 | -7 | 2024-08-28 |
629 | Raz_![]() | 2 - 9 | -9 | 276 | 19 | 2024-09-17 |
630 | Ancelotti | 3 - 8 | -3 | 374 | 854 | 2024-11-27 |
631 | Benjammin10 | 1 - 0 | 1 | 165 | 1332 | 2024-06-20 |
632 | BretTheHitMan![]() | 5 - 1 | 5 | 252 | 206 | 2025-06-02 |
633 | Anarchy_06 | 5 - 2 | 2 | 431 | 105 | 2024-12-26 |
634 | ViEt~Pr0 | 3 - 2 | 1 | 471 | 72 | 2025-05-29 |
635 | Louiebalooie09 | 0 - 1 | -1 | 166 | 1268 | 2024-06-20 |
636 | Frisko | 2 - 1 | 3 | 260 | 20 | 2024-08-17 |
637 | krida | 1 - 1 | -1 | 202 | 56 | 2025-06-02 |
638 | Kate74 | 3 - 0 | 3 | 173 | 1380 | 2024-06-29 |
639 | Nick74 | 0 - 3 | -3 | 174 | 1220 | 2024-06-29 |
640 | cast | 1 - 0 | 1 | 264 | 60 | 2024-08-16 |
641 | Umbreon | 1 - 0 | 1 | 177 | 1300 | 2024-06-21 |
642 | Doooda | 1 - 2 | 1 | 223 | -17 | 2024-07-22 |
643 | MiDniGhTbOyZ | 1 - 1 | -1 | 212 | 32 | 2024-09-30 |
644 | Burninator | 1 - 0 | 1 | 288 | 23 | 2024-08-28 |
645 | Telizar![]() | 9 - 78 | -13 | 313 | 193 | 2025-02-16 |
646 | Predator[Is]![]() | 2 - 9 | -9 | 250 | 864 | 2024-08-05 |
647 | ViolentVBC | 1 - 0 | 1 | 181 | 1332 | 2024-06-22 |
648 | prigojin | 2 - 4 | 1 | 209 | 1274 | 2024-11-06 |
649 | deadlytrogdor | 0 - 1 | -1 | 182 | 1268 | 2024-06-22 |
All times are in MSK (UTC +3).