↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
101 | MFSC | 42 - 70 | 3 | 0 | 220 | 2025-06-14 |
102 | RE-TEST![]() | 17 - 4 | 7 | 40 | 541 | 2025-04-27 |
103 | Damn | 14 - 5 | -1 | 62 | 331 | 2025-05-10 |
104 | youngsta | 13 - 9 | -1 | 45 | 270 | 2025-06-21 |
105 | disgunted | 27 - 33 | -4 | 14 | 557 | 2025-04-24 |
106 | [TD]Ares | 12 - 14 | -1 | 31 | 309 | 2025-04-20 |
107 | leading.lines | 9 - 4 | 1 | 83 | 1088 | 2025-06-21 |
108 | {BlinK.} | 22 - 10 | 1 | 16 | 764 | 2025-06-27 |
109 | [TD]LuX | 58 - 58 | 2 | 9 | 337 | 2025-06-14 |
110 | WII4ever_arthi | 32 - 33 | -1 | 13 | 201 | 2025-06-21 |
111 | tyrus | 18 - 25 | 1 | 19 | 311 | 2025-06-28 |
112 | 6master![]() | 8 - 1 | 5 | 94 | 1264 | 2025-06-14 |
113 | Wreckx-N-Effect | 13 - 1 | 4 | 57 | 1278 | 2025-05-01 |
114 | homa | 97 - 91 | -1 | 28 | 195 | 2025-06-06 |
115 | LuSteD | 5 - 6 | 1 | 0 | 168 | 2025-06-07 |
116 | YogiBear![]() | 13 - 11 | -8 | 97 | 232 | 2025-06-14 |
117 | HighRisk | 21 - 17 | -1 | 15 | 731 | 2025-03-31 |
118 | player97 | 11 - 18 | 1 | 22 | 559 | 2025-04-01 |
119 | Cicero | 7 - 2 | 2 | 0 | 330 | 2025-05-21 |
120 | Oragorn | 19 - 16 | 1 | 93 | 210 | 2025-06-06 |
121 | DGF~LilDude | 33 - 27 | -2 | 26 | 333 | 2025-03-31 |
122 | FedEx![]() | 15 - 2 | 7 | 28 | 1217 | 2025-03-31 |
123 | P!NK | 13 - 30 | -1 | 13 | 302 | 2025-06-21 |
124 | LOLOLOL0L![]() | 29 - 2 | 17 | 28 | 1357 | 2025-04-18 |
125 | dannyldd | 27 - 18 | -1 | 41 | 492 | 2025-06-06 |
126 | BeansNRice | 15 - 3 | 1 | 24 | 1199 | 2025-03-31 |
127 | BuckFitches | 22 - 8 | 1 | 4 | 474 | 2025-04-07 |
128 | disgruntled![]() | 22 - 7 | 17 | 11 | 629 | 2025-06-01 |
129 | DanielAG | 14 - 19 | -1 | 18 | 225 | 2025-06-06 |
130 | TheVietChamp | 44 - 17 | -1 | 9 | 770 | 2025-04-25 |
131 | b0bmariey | 17 - 13 | 3 | 58 | 827 | 2025-05-24 |
132 | Sackbreath | 39 - 11 | 1 | 26 | 555 | 2025-06-22 |
133 | Tomb_of_Horrors | 18 - 28 | -4 | 75 | 177 | 2025-06-06 |
134 | thumb$![]() | 36 - 12 | 6 | 10 | 383 | 2025-06-22 |
135 | rabbit23 | 19 - 42 | 1 | 53 | 173 | 2025-04-26 |
136 | Achille$$ | 14 - 97 | -1 | 92 | -51 | 2025-06-26 |
137 | PulsingBlueVein![]() | 23 - 3 | 9 | 57 | 1157 | 2025-06-22 |
138 | DaB0O | 22 - 81 | -1 | 101 | 73 | 2025-06-28 |
139 | Doody![]() | 27 - 165 | -8 | 22 | 57 | 2025-05-11 |
140 | OUTkastX![]() | 30 - 8 | 8 | 43 | 591 | 2025-04-12 |
141 | Excavator | 107 - 88 | 1 | 11 | 381 | 2025-04-14 |
142 | ~Cajun![]() | 9 - 1 | 9 | 44 | 1284 | 2025-03-31 |
143 | Charlous | 12 - 22 | 1 | 36 | 234 | 2025-05-02 |
144 | Egg![]() | 43 - 21 | 9 | 10 | 464 | 2025-03-02 |
145 | _I_Suck | 36 - 11 | 1 | 12 | 1051 | 2025-05-04 |
146 | l)lCK | 14 - 4 | 4 | 19 | 1159 | 2025-03-04 |
147 | Opsizzard | 6 - 13 | -4 | 118 | 649 | 2025-05-23 |
148 | BillClinton![]() | 8 - 1 | 5 | 129 | 255 | 2025-06-06 |
149 | Grohl | 36 - 36 | 2 | 21 | 322 | 2025-03-17 |
150 | war2smurf![]() | 5 - 0 | 5 | 143 | 1301 | 2025-06-21 |
All times are in MSK (UTC +3).