↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
151 | disgunted | 27 - 33 | -4 | 14 | 557 | 2025-04-24 |
152 | [TD]Ares | 12 - 14 | -1 | 31 | 309 | 2025-04-20 |
153 | leading.lines | 9 - 5 | -1 | 83 | 1037 | 2025-07-28 |
154 | trnc![]() | 17 - 154 | -5 | 114 | 15 | 2025-08-07 |
155 | [TD]LuX | 58 - 58 | 2 | 9 | 337 | 2025-06-14 |
156 | tyrus![]() | 18 - 33 | -8 | 19 | 282 | 2025-08-15 |
157 | exitt | 8 - 3 | 2 | 133 | 273 | 2025-07-30 |
158 | Wreckx-N-Effect | 13 - 1 | 4 | 57 | 1278 | 2025-05-01 |
159 | LuSteD | 5 - 7 | -1 | 0 | 163 | 2025-07-20 |
160 | YogiBear | 15 - 11 | 2 | 97 | 301 | 2025-07-13 |
161 | Touchable[is] | 28 - 86 | -2 | 22 | -67 | 2025-08-07 |
162 | HighRisk | 21 - 17 | -1 | 15 | 731 | 2025-03-31 |
163 | itdiedin95 | 7 - 19 | -1 | 135 | 619 | 2025-08-13 |
164 | R.J.MacReady![]() | 62 - 13 | 10 | 20 | 846 | 2025-07-18 |
165 | B4cKuP | 7 - 4 | 1 | 152 | 160 | 2025-08-12 |
166 | player97 | 11 - 18 | 1 | 22 | 559 | 2025-04-01 |
167 | DGF~LilDude | 33 - 29 | -4 | 26 | 290 | 2025-07-11 |
168 | FedEx![]() | 15 - 2 | 7 | 28 | 1217 | 2025-03-31 |
169 | TyrionTheImp | 6 - 11 | 2 | 154 | 128 | 2025-08-12 |
170 | P!NK | 13 - 30 | -1 | 13 | 302 | 2025-06-21 |
171 | Egg![]() | 44 - 21 | 10 | 10 | 472 | 2025-07-19 |
172 | LuckyFind![]() | 7 - 0 | 7 | 170 | 1305 | 2025-08-18 |
173 | LOLOLOL0L![]() | 29 - 2 | 17 | 28 | 1357 | 2025-04-18 |
174 | ShAnK[iS] | 9 - 7 | 2 | 135 | 279 | 2025-07-13 |
175 | BeansNRice | 15 - 3 | 1 | 24 | 1199 | 2025-03-31 |
176 | BuckFitches | 22 - 8 | 1 | 4 | 474 | 2025-04-07 |
177 | DanielAG | 14 - 20 | -2 | 18 | 225 | 2025-07-28 |
178 | TheVietChamp | 44 - 17 | -1 | 9 | 770 | 2025-04-25 |
179 | b0bmariey | 17 - 13 | 3 | 58 | 827 | 2025-05-24 |
180 | XuRnT[z]![]() | 5 - 1 | 6 | 174 | 133 | 2025-08-18 |
181 | Sackbreath | 39 - 11 | 1 | 26 | 555 | 2025-06-22 |
182 | Tomb_of_Horrors | 18 - 28 | -4 | 75 | 177 | 2025-06-06 |
183 | Xena[z] | 5 - 18 | -2 | 160 | 552 | 2025-08-06 |
184 | thumb$![]() | 36 - 12 | 6 | 10 | 383 | 2025-06-22 |
185 | PulsingBlueVein![]() | 23 - 3 | 9 | 57 | 1157 | 2025-06-22 |
186 | DaB0O | 22 - 81 | -1 | 101 | 73 | 2025-06-28 |
187 | Doody![]() | 27 - 165 | -8 | 22 | 57 | 2025-05-11 |
188 | OUTkastX![]() | 30 - 8 | 8 | 43 | 591 | 2025-04-12 |
189 | Excavator | 107 - 88 | 1 | 11 | 381 | 2025-04-14 |
190 | ~Cajun![]() | 9 - 1 | 9 | 44 | 1284 | 2025-03-31 |
191 | Charlous | 12 - 22 | 1 | 36 | 234 | 2025-05-02 |
192 | l)lCK | 14 - 4 | 4 | 19 | 1159 | 2025-03-04 |
193 | CharlieChoplin | 29 - 58 | -3 | 21 | 206 | 2025-08-22 |
194 | Opsizzard | 6 - 13 | -4 | 118 | 649 | 2025-05-23 |
195 | cherrycoke | 14 - 20 | 1 | 71 | 130 | 2025-07-29 |
196 | BillClinton | 11 - 2 | 3 | 129 | 346 | 2025-07-15 |
197 | Grohl | 36 - 37 | -1 | 21 | 318 | 2025-08-03 |
198 | vendalit | 8 - 9 | -2 | 33 | 749 | 2025-03-11 |
199 | AzN4LyF3!!! | 19 - 2 | 2 | 23 | 1181 | 2025-03-16 |
200 | UKxPeon![]() | 7 - 33 | -6 | 59 | 10 | 2025-07-09 |
All times are in MSK (UTC +3).