↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
201 | Zero2L![]() | 36 - 168 | -14 | 180 | -24 | 2025-06-08 |
202 | WalmartPlus![]() | 8 - 4 | 6 | 190 | 1210 | 2025-06-15 |
203 | DeadGame | 79 - 14 | 4 | 25 | 1016 | 2025-01-13 |
204 | mrdudeman805 | 13 - 20 | -1 | 35 | 41 | 2025-05-19 |
205 | Wetfarts | 6 - 4 | -1 | 153 | 195 | 2025-06-06 |
206 | DDAGGER | 10 - 8 | -1 | 112 | 193 | 2025-06-06 |
207 | Skinny_Latte | 16 - 24 | -1 | 82 | 365 | 2025-02-16 |
208 | OwningNewbs![]() | 5 - 0 | 5 | 198 | 1320 | 2025-06-21 |
209 | DavidBedel | 4 - 3 | 2 | 99 | 1109 | 2025-03-01 |
210 | GameBoyAdvance![]() | 29 - 0 | 29 | 23 | 1395 | 2025-03-31 |
211 | Sappy. | 124 - 118 | -2 | 5 | 323 | 2025-01-02 |
212 | 00Logan | 12 - 10 | -1 | 28 | 187 | 2025-05-05 |
213 | xLORAXx | 14 - 84 | -1 | 158 | -48 | 2025-06-29 |
214 | Kittens | 9 - 14 | -3 | 43 | 726 | 2025-01-26 |
215 | East_ok | 24 - 135 | -2 | 32 | -68 | 2025-03-19 |
216 | WalterWhite | 6 - 5 | -3 | 145 | 297 | 2025-05-29 |
217 | BHC-JesK![]() | 18 - 4 | 6 | 15 | 400 | 2024-12-29 |
218 | Equinox![]() | 158 - 75 | 10 | 3 | 314 | 2024-12-31 |
219 | Kariu | 68 - 80 | -1 | 2 | 320 | 2025-02-19 |
220 | H_ngm_n | 16 - 5 | 2 | 34 | 1118 | 2025-01-08 |
221 | Droid![]() | 5 - 14 | -7 | 198 | -21 | 2025-06-06 |
222 | NZ | 42 - 81 | 4 | 2 | 248 | 2024-12-15 |
223 | TyroneBiggums![]() | 24 - 2 | 20 | 80 | 545 | 2025-06-26 |
224 | dragonball[z] | 5 - 8 | 1 | 192 | 165 | 2025-06-14 |
225 | ShAnK[iS] | 7 - 7 | -3 | 149 | 201 | 2025-06-14 |
226 | Truck[z]![]() | 26 - 16 | 11 | 2 | 176 | 2024-09-01 |
227 | OxSyn | 12 - 16 | -4 | 19 | 517 | 2024-12-21 |
228 | -DuGz[AuZ]-![]() | 9 - 2 | 5 | 14 | 1176 | 2024-12-16 |
229 | Dias | 16 - 2 | -1 | 0 | 446 | 2025-03-01 |
230 | R.J.MacReady![]() | 59 - 13 | 7 | 20 | 843 | 2025-03-31 |
231 | [TD]Nuks | 4 - 0 | 4 | 199 | 201 | 2025-05-25 |
232 | Cake[420] | 3 - 3 | 3 | 220 | 128 | 2025-06-21 |
233 | BabyShark | 18 - 24 | 2 | 99 | 170 | 2025-03-31 |
234 | $Catsup | 25 - 32 | 2 | 20 | 42 | 2025-05-29 |
235 | Touchable[is]![]() | 27 - 80 | -10 | 22 | -94 | 2025-05-06 |
236 | B4cKuP | 6 - 3 | 2 | 154 | 130 | 2025-03-31 |
237 | Mickey345 | 13 - 18 | 1 | 46 | 341 | 2025-06-21 |
238 | BabyMark | 16 - 7 | -2 | 56 | 261 | 2025-01-03 |
239 | Ze_sAiNt | 12 - 6 | -1 | 17 | 307 | 2025-01-19 |
240 | Dieplayer | 52 - 90 | -4 | 7 | 170 | 2025-03-31 |
241 | allik | 6 - 1 | 1 | 64 | 193 | 2025-04-07 |
242 | [TD]ViRuZ | 22 - 34 | 2 | 9 | 212 | 2025-03-31 |
243 | [TD]UN4 | 41 - 16 | -1 | 15 | 372 | 2025-04-29 |
244 | {TwiNk.}![]() | 26 - 1 | 26 | 49 | 1333 | 2025-04-19 |
245 | Queelks![]() | 24 - 1 | 16 | 34 | 1303 | 2025-01-26 |
246 | JayHawkerz | 6 - 5 | -2 | 55 | 158 | 2024-12-22 |
247 | qver5 | 20 - 111 | 1 | 38 | -114 | 2025-06-21 |
248 | KingSerenity![]() | 8 - 0 | 8 | 149 | 205 | 2025-05-02 |
249 | orangeZ^.^ | 5 - 8 | -1 | 231 | 856 | 2025-06-07 |
250 | yamon | 2 - 1 | 3 | 16 | 42 | 2025-06-21 |
All times are in MSK (UTC +3).