↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1000 | ImRoniePickerin | 1 - 1 | 3 | 361 | -32 | 2024-07-26 |
| 1001 | fan[c] | 2 - 1 | 2 | 752 | 1246 | 2025-07-05 |
| 1002 | Housekeeper | 1 - 0 | 1 | 606 | 56 | 2024-12-15 |
| 1003 | pp1 | 1 - 0 | 1 | 363 | 1332 | 2024-07-27 |
| 1004 | pp2 | 0 - 1 | -1 | 364 | 1268 | 2024-07-27 |
| 1005 | RossBurant | 3 - 0 | 3 | 367 | 1380 | 2025-02-01 |
| 1006 | NightHawk92 | 0 - 3 | -3 | 368 | 1220 | 2025-02-01 |
| 1007 | Joshua63 | 1 - 0 | 1 | 369 | 32 | 2024-07-30 |
| 1008 | Eolito63 | 0 - 1 | 1 | 370 | -32 | 2024-07-30 |
| 1009 | Count_Grish | 0 - 1 | -1 | 371 | 1236 | 2024-07-30 |
| 1010 | IamAnEvilMan | 2 - 5 | -2 | 609 | 30 | 2025-04-22 |
| 1011 | ~BitZ~ | 1 - 3 | 1 | 535 | 1109 | 2024-10-18 |
| 1012 | fishstick | 1 - 1 | -1 | 372 | 1242 | 2024-08-06 |
| 1013 | Dark_Master | 3 - 1 | -1 | 843 | 40 | 2025-10-13 |
| 1014 | Zambezi | 5 - 3 | 3 | 645 | 1169 | 2025-01-26 |
| 1015 | leordik![]() | 0 - 6 | -6 | 373 | 916 | 2024-07-30 |
| 1016 | Bankai | 2 - 2 | -2 | 631 | 39 | 2025-12-19 |
| 1017 | thompa | 1 - 0 | 1 | 0 | 64 | 2024-07-30 |
| 1018 | McPandyIII | 0 - 1 | -1 | 376 | 1236 | 2024-07-30 |
| 1019 | Baniard![]() | 3 - 11 | -5 | 570 | 794 | 2025-01-30 |
| 1020 | ItsSoSoBig | 1 - 1 | 1 | 377 | 1236 | 2024-07-30 |
| 1021 | Habediehre | 0 - 2 | -2 | 380 | 1173 | 2024-07-30 |
| 1022 | Tetteuh![]() | 39 - 9 | 10 | 382 | 1201 | 2026-03-17 |
| 1023 | [TD]FitZgeRald | 3 - 4 | -4 | 651 | 1202 | 2025-02-16 |
| 1024 | FATSWEATYBETTY | 0 - 1 | -1 | 385 | 1236 | 2024-07-30 |
| 1025 | FuzzyWuzzy45678 | 0 - 2 | -1 | 387 | -53 | 2024-08-08 |
| 1026 | DonPepe | 2 - 0 | 3 | 388 | 58 | 2024-07-30 |
| 1027 | 2Cool | 2 - 0 | 2 | 611 | 1300 | 2024-12-01 |
| 1028 | CamelHUN | 0 - 2 | -1 | 389 | -58 | 2024-07-30 |
| 1029 | dobicon | 1 - 7 | -3 | 608 | -53 | 2024-12-16 |
| 1030 | peeshy | 1 - 0 | 1 | 390 | 1332 | 2024-07-30 |
| 1031 | VoidKIng | 0 - 1 | -1 | 391 | 1268 | 2024-07-30 |
| 1032 | Pidaras69 | 1 - 1 | 1 | 395 | 1306 | 2024-07-31 |
| 1033 | LettuceWasher | 1 - 1 | 1 | 636 | 1236 | 2024-12-21 |
| 1034 | Arthas231 | 1 - 1 | -1 | 395 | 1294 | 2024-07-31 |
| 1035 | FaZnNeIm | 2 - 2 | 2 | 590 | 1287 | 2025-03-01 |
| 1036 | FlyDude[z] | 3 - 2 | -1 | 698 | 61 | 2025-03-01 |
| 1037 | PenguinTrol | 1 - 0 | 1 | 400 | 1300 | 2024-08-03 |
| 1038 | AiDs.is.HIP | 2 - 1 | -1 | 656 | 4 | 2025-01-09 |
| 1039 | DankThomas | 3 - 7 | -2 | 855 | 130 | 2025-09-22 |
| 1040 | ^SteelBoy~SoL^ | 1 - 0 | 2 | 601 | 51 | 2024-11-27 |
| 1041 | Scorpios9472 | 1 - 1 | 2 | 401 | 0 | 2024-08-03 |
| 1042 | {Pants} | 1 - 1 | 3 | 402 | -8 | 2024-08-03 |
| 1043 | Zoq888![]() | 1 - 5 | -5 | 403 | 1031 | 2024-08-15 |
| 1044 | WAR2SUPERMASTER | 1 - 1 | 1 | 409 | 1306 | 2024-08-03 |
| 1045 | HRV-LOMZE | 2 - 1 | 3 | 463 | 1236 | 2024-09-01 |
| 1046 | LayOnGamma | 0 - 1 | -1 | 411 | 1236 | 2024-08-03 |
| 1047 | LevJune | 4 - 3 | -2 | 699 | 1109 | 2025-03-19 |
| 1048 | Papsimus | 1 - 0 | 1 | 412 | 1332 | 2024-08-03 |
| 1049 | Puckmann | 0 - 1 | -1 | 413 | 1268 | 2024-08-03 |
All times are in MSK (UTC +3).

