↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 950 | Crocker | 3 - 0 | 3 | 372 | 67 | 2024-08-28 |
| 951 | ~UfO~ | 0 - 1 | -1 | 307 | 1236 | 2024-07-14 |
| 952 | WiSeMaN | 0 - 1 | -1 | 308 | 1236 | 2024-07-14 |
| 953 | 1litercola | 1 - 0 | 1 | 310 | 1300 | 2024-07-14 |
| 954 | Epi | 2 - 4 | -4 | 435 | 1150 | 2024-10-18 |
| 955 | ClericRaptorX | 2 - 0 | 2 | 311 | 1358 | 2024-07-18 |
| 956 | ryanfury | 2 - 1 | -1 | 467 | 1236 | 2024-10-08 |
| 957 | Kunkka | 1 - 0 | 1 | 540 | 42 | 2024-11-27 |
| 958 | ichinov | 0 - 2 | -2 | 312 | 1242 | 2024-07-18 |
| 959 | Zinc_Zombey | 4 - 3 | -2 | 313 | 1290 | 2025-04-30 |
| 960 | FaffY | 2 - 1 | -1 | 537 | 1236 | 2024-11-27 |
| 961 | apelcin526 | 1 - 3 | 1 | 314 | 1266 | 2024-08-18 |
| 962 | ogreannihilator | 2 - 3 | 1 | 315 | 1281 | 2024-07-22 |
| 963 | bleefis | 3 - 2 | -1 | 315 | 1319 | 2024-07-22 |
| 964 | EwwI8MeBooger | 1 - 1 | 1 | 318 | -28 | 2024-07-18 |
| 965 | piotrnew | 1 - 2 | -1 | 323 | -4 | 2024-12-21 |
| 966 | xsarr | 3 - 2 | -2 | 413 | 1272 | 2025-01-31 |
| 967 | BabyClark | 1 - 1 | 3 | 324 | -38 | 2024-07-18 |
| 968 | !!Vandalism!! | 5 - 1 | 1 | 901 | 1270 | 2026-05-29 |
| 969 | Kransky![]() | 0 - 5 | -5 | 326 | 1032 | 2024-08-30 |
| 970 | Rudygay | 1 - 7 | 1 | 706 | -27 | 2026-01-06 |
| 971 | -Cell- | 0 - 3 | -2 | 331 | -80 | 2024-07-22 |
| 972 | JAMESMCPWN | 2 - 0 | 2 | 569 | 64 | 2024-12-09 |
| 973 | DogeCoin | 1 - 5 | -1 | 540 | 1032 | 2024-11-27 |
| 974 | Lightbringer | 2 - 2 | -1 | 742 | 91 | 2025-07-25 |
| 975 | macflo | 2 - 0 | 2 | 333 | 1358 | 2024-07-22 |
| 976 | Darthflo | 0 - 2 | -2 | 334 | 1242 | 2024-07-22 |
| 977 | 11 | 2 - 0 | 2 | 335 | 58 | 2024-07-21 |
| 978 | d8)~ | 2 - 2 | -1 | 538 | 62 | 2024-11-15 |
| 979 | tctctc | 1 - 0 | 1 | 338 | 1332 | 2024-07-22 |
| 980 | Telinordz | 0 - 1 | -1 | 339 | 1268 | 2024-07-22 |
| 981 | ~EasySkankin~ | 3 - 0 | 3 | 594 | 1300 | 2024-12-28 |
| 982 | dragon187 | 0 - 2 | -2 | 344 | 1172 | 2024-07-22 |
| 983 | InTheLongRun | 4 - 0 | 4 | 888 | 1312 | 2026-03-27 |
| 984 | tryiian | 1 - 0 | 1 | 345 | 1332 | 2024-07-22 |
| 985 | Bmo | 0 - 1 | -1 | 346 | 1268 | 2024-07-22 |
| 986 | Eriick12 | 0 - 1 | -1 | 347 | 1278 | 2024-07-22 |
| 987 | Skunk | 1 - 1 | -1 | 550 | 45 | 2025-07-24 |
| 988 | SerenityNow!! | 1 - 0 | 1 | 476 | 20 | 2024-09-27 |
| 989 | neewbie_v2 | 1 - 0 | 1 | 583 | 57 | 2024-12-06 |
| 990 | KRENK0 | 1 - 3 | -1 | 615 | 1166 | 2025-03-01 |
| 991 | RRG9 | 2 - 13 | 1 | 385 | -124 | 2024-08-13 |
| 992 | MAGA(AF) | 0 - 1 | -1 | 348 | 1236 | 2024-07-26 |
| 993 | Dancli | 1 - 0 | 1 | 349 | 1332 | 2024-07-26 |
| 994 | Oberstein![]() | 0 - 5 | -5 | 350 | 1047 | 2024-11-27 |
| 995 | zeropotential | 2 - 1 | 3 | 605 | 50 | 2024-12-23 |
| 996 | PoKe.TraineR | 1 - 2 | 1 | 351 | -10 | 2024-07-26 |
| 997 | jhoao888 | 0 - 1 | -1 | 353 | 1236 | 2024-07-26 |
| 998 | Astro. | 1 - 0 | 1 | 354 | 1300 | 2024-07-26 |
| 999 | pizzaman- | 2 - 0 | 2 | 536 | 28 | 2024-11-01 |
All times are in MSK (UTC +3).
