↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
899 | 5618 | 0 - 1 | 1 | 524 | 0 | 2024-08-18 |
900 | ShrEK[iS] | 1 - 0 | 1 | 537 | 64 | 2024-08-28 |
901 | nor[z] | 1 - 5 | -2 | 866 | 987 | 2025-05-29 |
902 | BubbleGum![]() | 1 - 8 | -6 | 782 | -95 | 2025-02-17 |
903 | Vp75 | 1 - 1 | 1 | 537 | -13 | 2024-08-21 |
904 | jjjjjj | 2 - 2 | -2 | 540 | 92 | 2025-05-04 |
905 | johnnyselk | 0 - 4 | 1 | 539 | 1044 | 2024-08-22 |
906 | master_of_noobs | 1 - 4 | -4 | 543 | 1059 | 2024-08-28 |
907 | Davico | 1 - 0 | 1 | 544 | 1332 | 2024-08-22 |
908 | manu88 | 0 - 1 | -1 | 545 | 1268 | 2024-08-22 |
909 | Mezacristy | 3 - 0 | 3 | 0 | 192 | 2024-10-04 |
910 | infinyFox | 0 - 1 | -1 | 547 | 1236 | 2024-08-22 |
911 | MasterBOL | 0 - 1 | -1 | 551 | 1236 | 2024-08-28 |
912 | MAN-AT-ARMS | 0 - 1 | -1 | 554 | 1236 | 2024-08-28 |
913 | Death2u | 2 - 0 | 2 | 775 | 35 | 2025-01-26 |
914 | a_n_d_r_z_e_j | 2 - 1 | -1 | 713 | 62 | 2025-06-15 |
915 | CrOnIk363 | 0 - 1 | -1 | 556 | 1238 | 2024-08-28 |
916 | Warboss123 | 1 - 5 | -4 | 815 | 984 | 2025-03-02 |
917 | DRATER | 0 - 1 | -1 | 557 | 1248 | 2024-08-28 |
918 | johel | 0 - 1 | -1 | 558 | 1237 | 2024-08-28 |
919 | frostythebear | 1 - 2 | 1 | 903 | 1176 | 2025-06-21 |
920 | Afterlife | 2 - 2 | 1 | 559 | 64 | 2024-08-28 |
921 | P.e.o.n. | 1 - 13 | -3 | 909 | 676 | 2025-06-26 |
922 | JWGdesign | 2 - 1 | -1 | 559 | 1236 | 2024-08-28 |
923 | voilalala | 1 - 4 | 1 | 562 | 1250 | 2024-09-09 |
924 | Kpbljl9l | 4 - 1 | -1 | 561 | 1350 | 2024-09-09 |
925 | PeterPiotrek | 1 - 3 | -1 | 564 | 1253 | 2024-11-27 |
926 | SusyGala | 1 - 0 | 2 | 885 | 50 | 2025-05-18 |
927 | LordFather2 | 2 - 1 | -1 | 563 | 1316 | 2024-08-28 |
928 | locox3 | 1 - 2 | 1 | 720 | 1224 | 2024-11-27 |
929 | SrHed | 0 - 1 | -1 | 565 | 1236 | 2024-08-28 |
930 | coolbean | 0 - 3 | -3 | 566 | 1122 | 2024-11-08 |
931 | P.e.o.n | 1 - 2 | 1 | 920 | 1214 | 2025-06-27 |
932 | symmf | 2 - 0 | 2 | 912 | 1302 | 2016-11-09 |
933 | GoudaNuff | 2 - 0 | 2 | 893 | 1301 | 2025-05-22 |
934 | kirpich | 2 - 0 | 2 | 714 | 1368 | 2024-11-27 |
935 | TGS | 1 - 1 | 1 | 879 | 1236 | 2025-04-21 |
936 | Th1moth33 | 3 - 0 | 3 | 570 | 1380 | 2025-05-18 |
937 | czetoz | 0 - 3 | -3 | 571 | 1220 | 2025-05-18 |
938 | MainKiller7 | 0 - 1 | -1 | 573 | 1236 | 2024-08-28 |
939 | mir1980 | 1 - 2 | -2 | 576 | 1189 | 2025-03-31 |
940 | stani | 1 - 1 | 2 | 583 | 6 | 2024-08-28 |
941 | Asia44 | 2 - 1 | -1 | 583 | -6 | 2024-08-28 |
942 | Tricl(z. | 0 - 1 | -1 | 587 | 1236 | 2024-08-28 |
943 | TeeBeez | 0 - 2 | -2 | 588 | 1172 | 2024-08-28 |
944 | allan[z] | 2 - 0 | 2 | 934 | 1300 | 2025-06-28 |
945 | egg... | 1 - 0 | 1 | 591 | 1312 | 2024-08-30 |
946 | dEmax | 2 - 0 | 2 | 593 | 1358 | 2024-08-30 |
947 | To_nie_szwagier | 2 - 5 | 1 | 927 | 1144 | 2025-06-21 |
948 | Gedfly | 0 - 2 | -2 | 594 | 1242 | 2024-08-30 |
All times are in MSK (UTC +3).