↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1499 | Garbear | 0 - 2 | -2 | 878 | 1242 | 2024-10-22 |
| 1500 | ClansAreGay | 1 - 1 | 3 | 885 | -13 | 2024-10-22 |
| 1501 | cika_tota | 14 - 7 | 3 | 887 | 686 | 2025-09-21 |
| 1502 | mrle12345 | 7 - 12 | -2 | 886 | 677 | 2025-02-16 |
| 1503 | ConnorScammedUs | 1 - 2 | 1 | 1435 | 1242 | 2026-07-13 |
| 1504 | Maslo | 1 - 0 | 1 | 888 | 1332 | 2024-10-23 |
| 1505 | Le_Meshone | 0 - 1 | -1 | 889 | 1268 | 2024-10-23 |
| 1506 | vsLife | 1 - 0 | 1 | 892 | 1332 | 2024-10-25 |
| 1507 | FAVan | 0 - 1 | -1 | 893 | 1268 | 2024-10-25 |
| 1508 | koten | 2 - 1 | 1 | 894 | 1327 | 2024-11-01 |
| 1509 | Oleh | 1 - 2 | -1 | 894 | 1273 | 2024-11-01 |
| 1510 | pianolarva | 1 - 1 | 1 | 896 | -31 | 2024-10-25 |
| 1511 | SaltyDawg | 2 - 2 | -2 | 1282 | 1181 | 2025-11-17 |
| 1512 | Devona | 1 - 0 | 1 | 897 | 1332 | 2024-10-25 |
| 1513 | Konamigue | 0 - 1 | -1 | 898 | 1268 | 2024-10-25 |
| 1514 | CarbonTaxLOL | 0 - 1 | -1 | 901 | 1268 | 2024-11-01 |
| 1515 | JackAttack64![]() | 7 - 0 | 7 | 903 | 1456 | 2024-11-01 |
| 1516 | bootylord82![]() | 0 - 5 | -5 | 904 | 1186 | 2024-11-01 |
| 1517 | BlueFire[as] | 1 - 0 | 1 | 907 | 1300 | 2024-11-01 |
| 1518 | Carric | 0 - 1 | -1 | 908 | 1278 | 2024-11-01 |
| 1519 | patximlg | 2 - 1 | 2 | 909 | 1335 | 2024-11-05 |
| 1520 | okonel20 | 1 - 1 | -1 | 909 | 1294 | 2024-11-01 |
| 1521 | lambad | 1 - 0 | 1 | 911 | 1332 | 2024-11-01 |
| 1522 | LizzoIsKing | 0 - 1 | -1 | 912 | 1268 | 2024-11-01 |
| 1523 | Justin7655 | 5 - 2 | 1 | 0 | 320 | 2025-04-19 |
| 1524 | uSmuRf | 2 - 3 | 2 | 1252 | 115 | 2025-10-05 |
| 1525 | Hudson6501 | 0 - 1 | -1 | 914 | 1236 | 2024-11-01 |
| 1526 | BillyBones | 1 - 1 | -1 | 915 | 1259 | 2024-11-01 |
| 1527 | Ozbernkem | 3 - 1 | 3 | 916 | 1362 | 2025-12-13 |
| 1528 | BALDUR06 | 2 - 7 | 1 | 1511 | 1014 | 2026-10-22 |
| 1529 | kostya228 | 1 - 3 | -3 | 916 | 1238 | 2025-12-13 |
| 1530 | SizzlingPlate | 0 - 1 | -1 | 918 | 1265 | 2024-11-01 |
| 1531 | SLIM3R09 | 0 - 1 | -1 | 920 | 1280 | 2024-11-01 |
| 1532 | rafaduty | 1 - 0 | 1 | 922 | 1332 | 2024-11-01 |
| 1533 | Paula | 0 - 2 | -2 | 923 | 1239 | 2024-11-05 |
| 1534 | MsUnlimited | 1 - 0 | 1 | 928 | 1300 | 2024-11-01 |
| 1535 | Boyceta | 2 - 1 | 2 | 929 | 1236 | 2024-11-01 |
| 1536 | Fianixer | 11 - 1 | 2 | 931 | 1484 | 2025-10-27 |
| 1537 | Zalupaed | 0 - 4 | -4 | 932 | 1213 | 2024-12-23 |
| 1538 | MoaMetal | 1 - 4 | -1 | 933 | 58 | 2025-03-05 |
| 1539 | haaria | 0 - 1 | -1 | 936 | 1237 | 2024-11-05 |
| 1540 | tschatowyj | 0 - 2 | -2 | 938 | 1173 | 2024-11-05 |
| 1541 | wintergreen | 1 - 1 | 1 | 1348 | 1237 | 2026-01-09 |
| 1542 | roma155 | 0 - 6 | -2 | 939 | -81 | 2024-11-05 |
| 1543 | SpeedCobra | 1 - 2 | -2 | 940 | 1223 | 2025-05-12 |
| 1544 | asdfghj | 1 - 1 | 1 | 941 | 1306 | 2024-11-05 |
| 1545 | natashaRUS![]() | 3 - 10 | -5 | 942 | 53 | 2026-10-04 |
| 1546 | juggler39 | 26 - 5 | -2 | 1135 | 1301 | 2025-05-10 |
| 1547 | nikolay1221 | 1 - 1 | -1 | 941 | 1294 | 2024-11-05 |
| 1548 | Poesodilll | 1 - 0 | 1 | 943 | 1332 | 2024-11-05 |
All times are in MSK (UTC +3).

