↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1548 | Wimp1111 | 0 - 1 | -1 | 1416 | 1268 | 2025-03-01 |
1549 | BanX[z] | 0 - 2 | -1 | 1417 | -59 | 2025-03-01 |
1550 | ONLYFANS | 0 - 1 | -1 | 1418 | 1236 | 2025-03-01 |
1551 | masetrix | 0 - 3 | -3 | 1419 | 1109 | 2025-03-01 |
1552 | 420WeeDBaG | 0 - 1 | 1 | 1420 | -9 | 2025-03-01 |
1553 | DESERT_STRIKE | 0 - 2 | -2 | 1422 | 1207 | 2025-03-03 |
1554 | Perezh | 0 - 1 | 1 | 1423 | 0 | 2025-03-01 |
1555 | FFF | 0 - 1 | 2 | 1424 | -17 | 2025-03-01 |
1556 | Yukarin | 1 - 0 | 1 | 1430 | 1332 | 2025-03-01 |
1557 | notbrendan | 0 - 1 | -1 | 1431 | 1268 | 2025-03-01 |
1558 | PinkPantherrrrr | 0 - 1 | -1 | 1434 | 1263 | 2025-03-01 |
1559 | Dmitriy83 | 0 - 1 | -1 | 1436 | 1263 | 2025-03-01 |
1560 | kjerry | 3 - 0 | 3 | 1437 | 1380 | 2025-03-02 |
1561 | NotAlaina | 0 - 3 | -3 | 1438 | 1220 | 2025-03-02 |
1562 | GetYaTopHat | 1 - 0 | 1 | 1439 | 1301 | 2025-03-02 |
1563 | Vi4ka![]() | 7 - 0 | 7 | 1440 | 1440 | 2025-03-03 |
1564 | BigBruh![]() | 0 - 7 | -7 | 1441 | 1160 | 2025-03-03 |
1565 | G2GPlayer | 0 - 3 | -3 | 1447 | 1112 | 2025-03-06 |
1566 | DieByTheCode | 0 - 1 | 2 | 1449 | -5 | 2025-03-06 |
1567 | agreval | 0 - 1 | -1 | 1450 | 1236 | 2025-03-06 |
1568 | ~WinnyTheWho~ | 1 - 1 | -1 | 1451 | 1236 | 2025-03-08 |
1569 | 123kid | 1 - 0 | 1 | 1453 | 1300 | 2025-03-07 |
1570 | BookerT | 0 - 1 | -1 | 1454 | 1236 | 2025-03-07 |
1571 | Petyh123 | 0 - 1 | -1 | 1455 | 1236 | 2025-03-07 |
1572 | Starfairy[420] | 2 - 0 | 2 | 1457 | 64 | 2025-03-08 |
1573 | fuddbanger | 3 - 1 | 4 | 1457 | 1236 | 2025-05-25 |
1574 | StevesVegas2025![]() | 8 - 1 | 6 | 1459 | 1434 | 2025-03-31 |
1575 | Nathan2025![]() | 1 - 8 | -6 | 1460 | 1166 | 2025-03-31 |
1576 | WolfandMan | 1 - 0 | 1 | 1463 | 1300 | 2025-03-11 |
1577 | SacTownsFiNesT | 1 - 1 | 2 | 1465 | 0 | 2025-03-11 |
1578 | gondon | 1 - 1 | 3 | 1469 | 0 | 2025-03-12 |
1579 | afterlight | 2 - 6 | -3 | 1471 | 918 | 2025-03-14 |
1580 | donald | 1 - 0 | 1 | 1473 | 1332 | 2025-03-14 |
1581 | MustardMan | 0 - 1 | -1 | 1475 | 1262 | 2025-03-14 |
1582 | eden_in_black. | 0 - 1 | 1 | 1477 | -13 | 2025-03-14 |
1583 | theosis | 0 - 1 | -1 | 1478 | 1268 | 2025-03-14 |
1584 | kennyspoon![]() | 1 - 18 | -8 | 1479 | 465 | 2025-04-11 |
1585 | renw1 | 1 - 0 | 1 | 1482 | 1300 | 2025-03-17 |
1586 | lessahWander![]() | 7 - 0 | 7 | 1483 | 1440 | 2025-03-31 |
1587 | Kel2zhadi123![]() | 0 - 7 | -7 | 1484 | 1160 | 2025-03-31 |
1588 | Poes2244 | 0 - 3 | -3 | 1485 | 1111 | 2025-03-18 |
1589 | Kr4ken | 0 - 1 | -1 | 1486 | 1239 | 2025-03-18 |
1590 | Lui | 1 - 0 | 1 | 1488 | 1332 | 2025-03-19 |
1591 | Darksubra | 0 - 1 | -1 | 1489 | 1268 | 2025-03-19 |
1592 | ~ShOoOoRyuKen | 1 - 0 | 1 | 1490 | 1300 | 2025-03-21 |
1593 | Jacob0320 | 1 - 2 | -1 | 1491 | 0 | 2025-05-25 |
1594 | Niatpac | 1 - 2 | -1 | 1492 | -14 | 2025-04-19 |
1595 | heyday`am | 0 - 1 | -1 | 1493 | 1237 | 2025-03-31 |
1596 | Hadouken~! | 1 - 0 | 1 | 1494 | 1300 | 2025-03-31 |
1597 | powerdan | 1 - 1 | 2 | 1495 | 0 | 2025-03-31 |
All times are in MSK (UTC +3).