↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1549 | Zanthorz | 0 - 1 | -1 | 944 | 1268 | 2024-11-05 |
| 1550 | OrcsAreBest | 0 - 1 | -1 | 946 | 1236 | 2024-11-05 |
| 1551 | DonaldDump | 1 - 0 | 1 | 947 | 1300 | 2024-11-05 |
| 1552 | jewcifer | 1 - 1 | 2 | 949 | -15 | 2024-11-05 |
| 1553 | CJohnA | 0 - 3 | -3 | 950 | 1108 | 2024-11-05 |
| 1554 | ClaytonBagsby | 1 - 0 | 1 | 951 | 1332 | 2024-11-05 |
| 1555 | rion | 0 - 1 | -1 | 952 | 1236 | 2024-11-05 |
| 1556 | Kroopah | 1 - 0 | 1 | 953 | 1332 | 2024-11-05 |
| 1557 | BinaryJones | 0 - 1 | -1 | 954 | 1268 | 2024-11-05 |
| 1558 | berserkerk | 1 - 0 | 1 | 956 | 1300 | 2024-11-06 |
| 1559 | DONALD_TRUMP | 1 - 1 | 2 | 957 | 0 | 2024-11-07 |
| 1560 | Eseriser | 0 - 1 | -1 | 958 | 1271 | 2024-11-07 |
| 1561 | x)CHOPER(x | 0 - 1 | 1 | 959 | -10 | 2024-11-07 |
| 1562 | Drazivni | 0 - 3 | -3 | 960 | 1108 | 2024-11-07 |
| 1563 | Elon_Musk | 1 - 2 | 1 | 961 | 1215 | 2024-11-07 |
| 1564 | nyai | 3 - 2 | 2 | 963 | 1210 | 2024-11-15 |
| 1565 | japanox | 2 - 4 | -3 | 963 | 64 | 2024-11-15 |
| 1566 | vityfat | 1 - 0 | 1 | 966 | 1332 | 2024-11-15 |
| 1567 | niss@n73 | 0 - 2 | -2 | 967 | 1204 | 2024-11-15 |
| 1568 | [BlesS]Noise | 1 - 0 | 1 | 969 | 1300 | 2024-11-15 |
| 1569 | lionkingg | 2 - 0 | 2 | 973 | 1326 | 2024-11-15 |
| 1570 | MetatroN | 0 - 1 | -1 | 972 | 1236 | 2024-11-15 |
| 1571 | SigmaBoy | 1 - 2 | -1 | 1207 | 1210 | 2025-07-04 |
| 1572 | copper07 | 0 - 2 | -1 | 974 | -19 | 2025-01-06 |
| 1573 | bigvic1234567![]() | 0 - 6 | -5 | 975 | -131 | 2024-11-15 |
| 1574 | qwe1 | 0 - 1 | -1 | 977 | 1236 | 2024-11-15 |
| 1575 | Yourayoura | 1 - 0 | 1 | 982 | 1332 | 2024-11-15 |
| 1576 | ssstrickt | 0 - 1 | -1 | 983 | 1268 | 2024-11-15 |
| 1577 | pronce | 0 - 1 | -1 | 985 | 1236 | 2024-11-15 |
| 1578 | Repugnance | 1 - 0 | 1 | 987 | 1332 | 2024-11-15 |
| 1579 | ViL | 0 - 1 | -1 | 988 | 1268 | 2024-11-15 |
| 1580 | AdamSW | 0 - 4 | -3 | 989 | -49 | 2025-03-07 |
| 1581 | LoSeR | 0 - 1 | 2 | 990 | -14 | 2024-11-27 |
| 1582 | SuddenStorm1![]() | 11 - 11 | 6 | 991 | 968 | 2024-12-16 |
| 1583 | Mozios | 14 - 7 | 1 | 991 | 683 | 2024-12-22 |
| 1584 | KingsofQueens | 2 - 3 | -2 | 994 | -15 | 2025-06-22 |
| 1585 | MINI_DoOdY | 3 - 0 | 2 | 0 | 64 | 2024-11-27 |
| 1585 | MINI-DoOdY | 3 - 0 | 2 | 0 | 64 | 2024-11-27 |
| 1586 | luigy | 2 - 0 | 2 | 1000 | 1358 | 2024-11-27 |
| 1587 | vyktorya | 0 - 2 | -2 | 1001 | 1242 | 2024-11-27 |
| 1588 | LIZANDROBLUE | 0 - 3 | -3 | 1002 | 1108 | 2024-11-27 |
| 1589 | JazzyMan | 0 - 1 | 1 | 1003 | -46 | 2024-11-27 |
| 1590 | ejosue | 1 - 0 | 1 | 1004 | 1332 | 2024-11-27 |
| 1591 | Bishtian | 0 - 1 | -1 | 1005 | 1268 | 2024-11-27 |
| 1592 | LordFather79 | 1 - 1 | -1 | 1007 | 1296 | 2024-12-21 |
| 1593 | BernieDaddy | 2 - 0 | 2 | 1009 | 32 | 2024-11-27 |
| 1594 | u8Slayer[iS] | 2 - 0 | 2 | 1165 | 1360 | 2025-04-02 |
| 1595 | BernieSister | 3 - 3 | 1 | 1013 | 1108 | 2024-12-24 |
| 1596 | BernieBoy | 3 - 5 | -1 | 1010 | 156 | 2024-12-24 |
| 1597 | backshotrichie | 1 - 0 | 1 | 1017 | 1300 | 2024-11-27 |
All times are in MSK (UTC +3).

