↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1598 | ktmrider87 | 1 - 0 | 1 | 1018 | 1332 | 2024-11-27 |
| 1599 | AntaraDOS | 0 - 1 | -1 | 1019 | 1268 | 2024-11-27 |
| 1600 | ~Brute~ | 1 - 0 | 1 | 1022 | 1300 | 2024-11-27 |
| 1601 | Judoka | 0 - 1 | -1 | 1023 | 1236 | 2024-11-27 |
| 1602 | tregaer$ | 2 - 3 | -3 | 1374 | 1108 | 2025-11-20 |
| 1603 | Cloud2105 | 1 - 0 | 1 | 1024 | 1300 | 2024-11-27 |
| 1604 | Equistolemysox | 2 - 0 | 2 | 1025 | 1358 | 2024-11-27 |
| 1605 | PryncessAng7 | 0 - 2 | -2 | 1026 | 1242 | 2024-11-27 |
| 1606 | PrYnCeSsAnG![]() | 0 - 10 | -9 | 1027 | -150 | 2024-11-27 |
| 1607 | Yorkie | 0 - 1 | -1 | 1029 | 1236 | 2024-11-27 |
| 1608 | aiffam | 0 - 1 | -1 | 1031 | 1274 | 2024-11-27 |
| 1609 | Szilard![]() | 10 - 0 | 10 | 0 | 570 | 2026-07-13 |
| 1610 | Norb87![]() | 0 - 7 | -7 | 1034 | 857 | 2025-01-26 |
| 1611 | Vincenntt | 2 - 3 | 2 | 1037 | -8 | 2025-07-11 |
| 1612 | JohnnyPiszczalk![]() | 1 - 6 | -6 | 1036 | -88 | 2025-08-03 |
| 1613 | Skrzypowa | 3 - 1 | -1 | 1037 | 53 | 2025-08-22 |
| 1614 | sl102 | 0 - 2 | -2 | 1040 | 1179 | 2024-11-27 |
| 1615 | Helno | 1 - 0 | 1 | 1041 | 1332 | 2024-11-27 |
| 1616 | RougeRob | 0 - 1 | -1 | 1042 | 1268 | 2024-11-27 |
| 1617 | CaNNy | 0 - 1 | -1 | 1043 | 1236 | 2024-11-27 |
| 1618 | NewMetaNoob | 0 - 1 | -1 | 1052 | 1236 | 2024-11-27 |
| 1619 | Zunder | 0 - 2 | -2 | 1053 | 1175 | 2024-11-27 |
| 1620 | updownleftright | 1 - 10 | 1 | 1054 | 801 | 2025-03-31 |
| 1621 | chast | 1 - 1 | -1 | 1055 | 1268 | 2024-12-21 |
| 1622 | Vityaz321 | 1 - 2 | 1 | 1056 | 1246 | 2024-11-30 |
| 1623 | Aegwynn | 0 - 2 | -2 | 1057 | 1172 | 2024-11-29 |
| 1624 | TimeTravel | 0 - 1 | -1 | 1058 | 1236 | 2024-11-29 |
| 1625 | Np-Limp | 1 - 1 | -1 | 1059 | 1238 | 2025-01-07 |
| 1626 | Gora | 0 - 4 | -4 | 1061 | 1056 | 2024-12-04 |
| 1627 | UnReAl-GrUnT | 0 - 1 | -1 | 1062 | 1236 | 2024-11-30 |
| 1628 | razdr8 | 0 - 1 | -1 | 1063 | 1260 | 2024-11-30 |
| 1629 | urpk | 0 - 1 | -1 | 1065 | 1263 | 2024-11-30 |
| 1630 | Undercoverplaye | 2 - 15 | -2 | 1139 | 715 | 2025-02-10 |
| 1631 | Heeeeeet | 0 - 3 | -3 | 1066 | 1196 | 2024-12-21 |
| 1632 | snow_storm | 1 - 2 | -2 | 1067 | 1199 | 2024-12-24 |
| 1633 | Iagree | 1 - 0 | 1 | 1070 | 1300 | 2024-12-01 |
| 1634 | dieMacht | 2 - 0 | 2 | 1459 | 57 | 2026-02-11 |
| 1635 | D1ese1![]() | 0 - 8 | -8 | 1071 | 809 | 2024-12-02 |
| 1636 | skillish | 1 - 0 | 1 | 1072 | 1300 | 2024-12-01 |
| 1637 | crisosphinx | 7 - 3 | 3 | 1073 | 1370 | 2024-12-10 |
| 1638 | Tosha | 3 - 7 | -3 | 1073 | 1230 | 2024-12-10 |
| 1639 | LuzCrim | 5 - 0 | 2 | 1075 | 58 | 2024-12-02 |
| 1640 | Dxralex | 0 - 2 | -1 | 1076 | -58 | 2024-12-02 |
| 1641 | [nexus] | 1 - 3 | 1 | 1514 | 1128 | 2026-04-20 |
| 1642 | LA07 | 2 - 0 | 2 | 1078 | 1358 | 2024-12-01 |
| 1643 | LV71 | 0 - 2 | -2 | 1079 | 1242 | 2024-12-01 |
| 1644 | Alm | 0 - 3 | -2 | 1080 | -5 | 2024-12-11 |
| 1645 | luffo | 0 - 1 | -1 | 1081 | 1269 | 2024-12-03 |
| 1646 | Twodollarsteak | 1 - 0 | 1 | 1082 | 1332 | 2024-12-03 |
| 1647 | RandyLaheyz | 0 - 1 | -1 | 1083 | 1268 | 2024-12-03 |
All times are in MSK (UTC +3).

