↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1648 | SilverWolf03 | 0 - 3 | -3 | 1333 | 1175 | 2025-02-08 |
| 1649 | mrkrm | 0 - 1 | -1 | 1335 | 1236 | 2025-02-02 |
| 1650 | spermak | 4 - 0 | 4 | 1337 | 1398 | 2025-02-16 |
| 1651 | Teaboy![]() | 2 - 1 | 5 | 1614 | 64 | 2025-11-23 |
| 1652 | StepAnalexan | 1 - 4 | 1 | 1338 | 1202 | 2025-03-12 |
| 1653 | A.C.Slayter | 4 - 0 | 4 | 1343 | 1358 | 2025-02-07 |
| 1654 | zertz | 1 - 0 | 1 | 1339 | 1300 | 2025-02-03 |
| 1655 | Warbuzer | 2 - 0 | 2 | 1518 | 1335 | 2025-07-26 |
| 1656 | sale89 | 2 - 0 | 2 | 1340 | 1309 | 2025-02-09 |
| 1657 | plum2371 | 1 - 2 | -1 | 1341 | -28 | 2025-04-06 |
| 1658 | touchable[isis] | 1 - 0 | 1 | 1343 | 1300 | 2025-02-04 |
| 1659 | ODoyLe![]() | 1 - 10 | -9 | 1344 | -71 | 2025-02-16 |
| 1660 | Van[DiscKing] | 0 - 1 | -1 | 1350 | 1271 | 2025-02-07 |
| 1661 | luklew | 1 - 0 | 1 | 1351 | 1332 | 2025-02-08 |
| 1662 | filip1234 | 0 - 1 | -1 | 1352 | 1268 | 2025-02-08 |
| 1663 | backy | 0 - 3 | -3 | 1353 | 1116 | 2025-02-08 |
| 1664 | ~OgReLuSt~ | 0 - 1 | -1 | 1354 | 1236 | 2025-02-08 |
| 1665 | Slothman | 1 - 1 | -1 | 1355 | 1236 | 2025-03-01 |
| 1666 | !!Vandalism!! | 4 - 1 | -1 | 1356 | 1270 | 2025-02-11 |
| 1667 | fedor2 | 0 - 1 | -1 | 1357 | 1268 | 2025-02-08 |
| 1668 | suarezschou | 0 - 1 | -1 | 1359 | 1236 | 2025-02-09 |
| 1669 | its_so_easy | 3 - 1 | 2 | 0 | 191 | 2025-04-06 |
| 1670 | Rita | 0 - 3 | -3 | 1361 | 1108 | 2025-04-06 |
| 1671 | JarvissPL | 0 - 1 | 1 | 1362 | -4 | 2025-02-09 |
| 1672 | Qrly | 3 - 1 | 4 | 1366 | 128 | 2025-03-01 |
| 1673 | N.A. | 1 - 2 | -2 | 1365 | 1172 | 2025-03-01 |
| 1674 | OlegZ | 1 - 0 | 1 | 1367 | 1332 | 2025-02-11 |
| 1675 | SvytZ | 0 - 1 | -1 | 1368 | 1268 | 2025-02-11 |
| 1676 | CoOkiEs[cK | 1 - 2 | -2 | 1370 | 1193 | 2025-02-16 |
| 1677 | palladine | 2 - 0 | 1 | 0 | 64 | 2025-02-16 |
| 1678 | rezolution | 0 - 1 | -1 | 1372 | 1236 | 2025-02-16 |
| 1679 | pedromiguel | 1 - 0 | 1 | 1375 | 1332 | 2025-02-16 |
| 1680 | teste1 | 0 - 1 | -1 | 1376 | 1268 | 2025-02-16 |
| 1681 | BlacktoothBill | 0 - 5 | -4 | 1377 | -34 | 2025-02-16 |
| 1682 | BAD2THEBONE | 0 - 1 | 1 | 1380 | -2 | 2025-02-16 |
| 1683 | WarcrimeII | 0 - 1 | 2 | 1381 | 0 | 2025-02-16 |
| 1684 | Locoteverde | 2 - 0 | 4 | 1382 | 58 | 2025-02-16 |
| 1685 | Felagund | 0 - 2 | -1 | 1383 | -58 | 2025-02-16 |
| 1686 | BigBadBoB | 0 - 1 | -1 | 1386 | 1238 | 2025-02-16 |
| 1687 | cRaYzEdPeOn | 1 - 0 | 1 | 1394 | 64 | 2025-03-01 |
| 1688 | emperor_predatr | 0 - 1 | -1 | 1388 | 1263 | 2025-02-17 |
| 1689 | 0orAlSexo0 | 1 - 0 | 1 | 1391 | 1301 | 2025-02-18 |
| 1690 | Prime | 0 - 1 | -1 | 1393 | 1277 | 2025-02-19 |
| 1691 | applehater17![]() | 8 - 0 | 8 | 1394 | 1451 | 2025-02-20 |
| 1692 | applelover13![]() | 0 - 8 | -8 | 1395 | 1149 | 2025-02-20 |
| 1693 | oleg7771 | 1 - 0 | 1 | 1397 | 1332 | 2025-03-01 |
| 1694 | Yzkiglaz | 2 - 2 | -1 | 1398 | 1204 | 2025-03-03 |
| 1695 | Knightninja | 0 - 1 | 1 | 1403 | 0 | 2025-03-01 |
| 1696 | Alexey | 1 - 2 | 1 | 1409 | 64 | 2025-03-03 |
| 1697 | Grouby | 1 - 0 | 1 | 1404 | 1332 | 2025-03-01 |
All times are in MSK (UTC +3).

