↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1748 | nicolaschess | 0 - 1 | 1 | 1215 | -23 | 2024-12-28 |
| 1749 | jumpingjax | 1 - 0 | 1 | 1216 | 1332 | 2024-12-28 |
| 1750 | frostn | 0 - 1 | -1 | 1217 | 1268 | 2024-12-28 |
| 1751 | yeet1095 | 0 - 4 | -4 | 1218 | 1210 | 2025-02-16 |
| 1752 | Machetekills | 2 - 0 | 2 | 1220 | 1358 | 2024-12-29 |
| 1753 | iKoNx | 1 - 0 | 1 | 1555 | 33 | 2026-01-06 |
| 1754 | TheRealKungFury | 0 - 2 | -2 | 1221 | 1242 | 2024-12-29 |
| 1755 | kavasaki3071 | 1 - 0 | 1 | 1222 | 1327 | 2024-12-29 |
| 1756 | Griffith | 1 - 0 | 1 | 1223 | 1332 | 2024-12-29 |
| 1757 | uroddd | 0 - 1 | -1 | 1224 | 1268 | 2024-12-29 |
| 1758 | Shadow17i | 1 - 0 | 1 | 1225 | 1332 | 2024-12-29 |
| 1759 | TTA | 0 - 1 | -1 | 1226 | 1268 | 2024-12-29 |
| 1760 | Stasy | 0 - 1 | -1 | 1227 | 1252 | 2024-12-29 |
| 1761 | FarmerFrank | 1 - 0 | 1 | 1228 | 1300 | 2024-12-29 |
| 1762 | S9Is30K | 1 - 0 | 1 | 1229 | 1332 | 2024-12-29 |
| 1763 | PUNCH | 0 - 1 | -1 | 1232 | 1236 | 2024-12-31 |
| 1764 | Ignotus87 | 4 - 1 | 4 | 1233 | 1383 | 2025-01-03 |
| 1765 | Kima01 | 1 - 4 | -4 | 1233 | 1217 | 2025-01-03 |
| 1766 | Nosequenom | 0 - 4 | -4 | 1235 | 1071 | 2025-01-01 |
| 1767 | M0rthem | 1 - 0 | 1 | 1236 | 1332 | 2024-12-31 |
| 1768 | Ruen | 0 - 2 | -2 | 1237 | 1239 | 2025-01-01 |
| 1769 | Practice1v1 | 1 - 0 | 1 | 1238 | 1300 | 2025-01-01 |
| 1770 | LS01 | 1 - 1 | -1 | 1240 | 1236 | 2025-01-01 |
| 1771 | Koro | 1 - 0 | 1 | 1241 | 1332 | 2025-01-01 |
| 1772 | MRaD517[z] | 1 - 2 | 1 | 1466 | 1238 | 2025-08-08 |
| 1773 | Zinzin31 | 0 - 1 | -1 | 1242 | 1268 | 2025-01-01 |
| 1774 | SirIsaac | 1 - 0 | 1 | 1243 | 1332 | 2025-01-01 |
| 1775 | AnalGracia | 0 - 2 | -2 | 1244 | 1239 | 2025-01-11 |
| 1776 | Roman_2025 | 1 - 0 | 1 | 1246 | 1329 | 2025-01-01 |
| 1777 | skyfozavrik | 1 - 0 | 1 | 1248 | 1332 | 2025-01-01 |
| 1778 | Skyf | 0 - 1 | -1 | 1249 | 1268 | 2025-01-01 |
| 1779 | Happy2025-ToAll | 1 - 0 | 1 | 1250 | 1306 | 2025-01-01 |
| 1780 | chislov20 | 0 - 2 | -2 | 1253 | 1174 | 2025-01-04 |
| 1781 | UNIT-GRUNT | 0 - 1 | -1 | 1257 | 1236 | 2025-01-05 |
| 1782 | TebiX | 1 - 0 | 1 | 1258 | 1332 | 2025-01-05 |
| 1783 | Dave5981 | 0 - 1 | -1 | 1259 | 1268 | 2025-01-05 |
| 1784 | PhilipThePro123 | 0 - 3 | -3 | 1262 | 1214 | 2025-01-26 |
| 1785 | Susan72 | 1 - 0 | 1 | 1263 | 1332 | 2025-01-06 |
| 1786 | HNeuro | 0 - 1 | -1 | 1264 | 1268 | 2025-01-06 |
| 1787 | xBSladex | 0 - 2 | -2 | 1265 | 1185 | 2025-01-06 |
| 1788 | GreenCat![]() | 0 - 5 | -5 | 1267 | 1007 | 2025-01-26 |
| 1789 | P-LPREMIUM | 0 - 2 | -2 | 1268 | 1192 | 2025-03-15 |
| 1790 | Nick_Erpleeze | 1 - 0 | 1 | 1269 | 1309 | 2025-01-08 |
| 1791 | snake-irbit88 | 0 - 1 | -1 | 1270 | 1265 | 2025-01-09 |
| 1792 | amountain | 0 - 1 | -1 | 1272 | 1236 | 2025-01-10 |
| 1793 | usbslime | 0 - 4 | -4 | 1273 | 1150 | 2025-01-17 |
| 1794 | yfkm | 0 - 1 | -1 | 1274 | 1236 | 2025-01-11 |
| 1795 | SirThorin | 1 - 0 | 1 | 1275 | 1329 | 2025-01-11 |
| 1796 | Keqqyrr | 2 - 0 | 2 | 1276 | 1358 | 2025-01-12 |
| 1797 | ramos281 | 0 - 2 | -2 | 1277 | 1242 | 2025-01-12 |
All times are in MSK (UTC +3).
