↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1798 | jedwards | 0 - 1 | -1 | 1761 | 1275 | 2025-06-07 |
1799 | Zero2L[z] | 0 - 1 | -1 | 1764 | 1268 | 2025-06-08 |
1800 | gowfuckurself | 1 - 0 | 1 | 1766 | 1300 | 2025-06-13 |
1801 | UnslvdMystrZ | 1 - 0 | 1 | 1767 | 1300 | 2025-06-13 |
1802 | Aldo | 1 - 3 | -2 | 1768 | -7 | 2025-06-21 |
1803 | MasonDoingLife | 1 - 1 | 3 | 1769 | -3 | 2025-06-13 |
1804 | zalupa123qwe | 1 - 0 | 1 | 1770 | 1301 | 2025-06-13 |
1805 | Rustam070485 | 0 - 1 | -1 | 1771 | 1236 | 2025-06-14 |
1806 | Micco69![]() | 14 - 2 | 6 | 1773 | 1453 | 2025-07-08 |
1807 | alkku![]() | 2 - 14 | -6 | 1774 | 1147 | 2025-07-08 |
1808 | Teddy2004 | 0 - 1 | -1 | 1777 | 1257 | 2025-06-14 |
1809 | Duder9 | 0 - 1 | -1 | 1780 | 1271 | 2025-06-14 |
1810 | ForTheKiiing | 1 - 0 | 1 | 1781 | 1332 | 2025-06-14 |
1811 | SICKBOY | 0 - 1 | -1 | 1782 | 1268 | 2025-06-14 |
1812 | Capgun | 0 - 1 | -1 | 1783 | 1236 | 2025-06-14 |
1813 | chenjesu | 0 - 1 | -1 | 1784 | 1239 | 2025-06-14 |
1814 | WonKa_Wa22io2 | 0 - 2 | -2 | 1786 | 1199 | 2025-06-14 |
1815 | Kevcoop | 1 - 0 | 1 | 1787 | 1329 | 2025-06-14 |
1816 | pivo1337![]() | 0 - 6 | -6 | 1788 | 985 | 2025-06-14 |
1817 | CH-Cell | 0 - 1 | -1 | 1789 | 1236 | 2025-06-14 |
1818 | bdffd | 0 - 1 | -1 | 1790 | 1266 | 2025-06-14 |
1819 | mirandaguarli | 2 - 0 | 2 | 1791 | 1358 | 2025-06-15 |
1820 | yunitomen | 0 - 2 | -2 | 1792 | 1242 | 2025-06-15 |
1821 | flubs | 0 - 1 | -1 | 1794 | 1237 | 2025-06-21 |
1822 | realfunstuff | 1 - 0 | 1 | 1795 | 1301 | 2025-06-21 |
1823 | John_Smith | 1 - 1 | -1 | 1796 | 1301 | 2025-06-21 |
1824 | JamesEnoch | 0 - 1 | -1 | 1800 | 1263 | 2025-06-21 |
1825 | Nor | 0 - 1 | -1 | 1801 | 1237 | 2025-06-21 |
1826 | Kusco | 1 - 0 | 1 | 1804 | 1332 | 2025-06-21 |
1827 | Pitiponk | 0 - 1 | -1 | 1805 | 1268 | 2025-06-21 |
1828 | torinasakura | 2 - 0 | 2 | 0 | 128 | 2025-06-21 |
1829 | Narrator2033 | 0 - 2 | -2 | 1807 | 1172 | 2025-06-21 |
1830 | frostythe[z] | 1 - 0 | 1 | 1809 | 1301 | 2025-06-21 |
1831 | RustiferCookie | 1 - 0 | 1 | 1811 | 1332 | 2025-06-21 |
1832 | AidenBear | 0 - 1 | -1 | 1812 | 1268 | 2025-06-21 |
1833 | IUBB | 0 - 1 | -1 | 1813 | 1236 | 2025-06-21 |
1834 | junelu![]() | 11 - 0 | 11 | 0 | 644 | 2025-07-11 |
1835 | Illustrio![]() | 0 - 11 | -11 | 1815 | 656 | 2025-07-11 |
1836 | zorg12 | 0 - 4 | -4 | 1816 | 1051 | 2025-06-25 |
1837 | Nevko89 | 0 - 1 | -1 | 1817 | 1236 | 2025-06-24 |
1838 | devilmaycry | 0 - 1 | 1 | 1819 | -6 | 2025-06-27 |
1839 | lordNewrus69 | 1 - 0 | 1 | 1820 | 1304 | 2025-06-27 |
1840 | Bluesmurf[z] | 1 - 1 | 1 | 1822 | 1283 | 2025-06-27 |
1841 | SCARYMOSES | 0 - 1 | -1 | 1826 | 1238 | 2025-06-27 |
1842 | Daboo[z]![]() | 0 - 8 | -8 | 1828 | 1039 | 2025-06-29 |
1843 | Mauro | 0 - 2 | -2 | 1830 | 1175 | 2025-06-29 |
1844 | plaincube2 | 0 - 1 | -1 | 1831 | 1237 | 2025-06-29 |
1845 | Snappy | 0 - 1 | 1 | 1832 | 0 | 2025-06-30 |
1846 | Gruntnomore | 0 - 1 | -1 | 1834 | 1237 | 2025-07-02 |
1847 | Shoegum | 0 - 1 | 1 | 1836 | -2 | 2025-07-03 |
All times are in MSK (UTC +3).