↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2248 | Alex1977 | 0 - 1 | -1 | 1943 | 1238 | 2025-08-03 |
| 2249 | DaddyODakin | 1 - 0 | 1 | 1944 | 1332 | 2025-08-03 |
| 2250 | SkyWillDie | 0 - 1 | -1 | 1945 | 1268 | 2025-08-03 |
| 2251 | WNBAplayer | 1 - 0 | 1 | 1946 | 1300 | 2025-08-03 |
| 2252 | warhg | 0 - 2 | -2 | 1947 | 1256 | 2025-08-22 |
| 2253 | rak_ebaniy | 1 - 1 | -1 | 1950 | 1238 | 2025-08-04 |
| 2254 | Jacqueline | 2 - 0 | 2 | 1989 | 1350 | 2025-09-16 |
| 2255 | UNDR8D | 1 - 0 | 1 | 1952 | 1305 | 2025-08-06 |
| 2256 | Usdsupreme[z] | 1 - 2 | -2 | 1954 | 1208 | 2025-08-06 |
| 2257 | vica | 0 - 1 | -1 | 1956 | 1268 | 2025-08-07 |
| 2258 | Axe~maN | 1 - 0 | 1 | 1957 | 1300 | 2025-08-08 |
| 2259 | AAsta | 0 - 1 | -1 | 1958 | 1237 | 2025-08-09 |
| 2260 | MUN | 0 - 2 | -2 | 1964 | 1219 | 2025-08-25 |
| 2261 | Ganzalo | 0 - 1 | -1 | 1966 | 1238 | 2025-08-12 |
| 2262 | Abra(K)adabra | 0 - 4 | -4 | 1967 | 1046 | 2025-08-19 |
| 2263 | flus | 0 - 1 | -1 | 1969 | 1237 | 2025-08-14 |
| 2264 | Lio12 | 1 - 0 | 1 | 1970 | 1332 | 2025-08-14 |
| 2265 | Stas2013 | 0 - 1 | -1 | 1971 | 1268 | 2025-08-14 |
| 2266 | Sauri | 0 - 2 | -2 | 1975 | 1175 | 2025-08-15 |
| 2267 | FrenchiesAreGay | 1 - 0 | 1 | 1976 | 1300 | 2025-08-16 |
| 2268 | momziklor | 0 - 1 | -1 | 1977 | 1237 | 2025-08-16 |
| 2269 | Weaver | 1 - 0 | 1 | 1978 | 1318 | 2025-08-16 |
| 2270 | astars | 0 - 2 | -2 | 1981 | 1176 | 2025-08-17 |
| 2271 | chud[z] | 1 - 1 | -1 | 1982 | 1236 | 2025-08-18 |
| 2272 | PhysicsCalculus | 0 - 1 | -1 | 1984 | 1236 | 2025-08-19 |
| 2273 | ZoTT | 1 - 0 | 1 | 0 | 64 | 2025-08-19 |
| 2274 | FanatykSkurwiel | 0 - 1 | -1 | 1986 | 1236 | 2025-08-19 |
| 2275 | !!!Dedongo!!! | 1 - 0 | 1 | 1988 | 1300 | 2025-08-20 |
| 2276 | fdsgfffff | 0 - 1 | -1 | 1989 | 1237 | 2025-08-20 |
| 2277 | lajlimlis | 0 - 2 | -1 | 1992 | -17 | 2025-08-21 |
| 2278 | ChoPef![]() | 0 - 7 | -7 | 1994 | 875 | 2025-08-23 |
| 2279 | dirtyman63 | 0 - 1 | -1 | 1995 | 1236 | 2025-08-21 |
| 2280 | -PaperBoy | 1 - 0 | 1 | 1996 | 1301 | 2025-08-21 |
| 2281 | van[sbd] | 0 - 1 | -1 | 1998 | 1268 | 2025-08-23 |
| 2282 | Aventurier | 0 - 1 | -1 | 1999 | 1270 | 2025-08-23 |
| 2283 | Goon | 0 - 1 | -1 | 2002 | 1238 | 2025-08-24 |
| 2284 | JerseyCity | 0 - 2 | -1 | 2003 | -4 | 2025-08-31 |
| 2285 | slayfi | 1 - 0 | 1 | 2005 | 1332 | 2025-08-24 |
| 2286 | sczxczc | 0 - 1 | -1 | 2006 | 1268 | 2025-08-24 |
| 2287 | FaCuNDaSo | 0 - 1 | -1 | 2008 | 1236 | 2025-08-25 |
| 2288 | FabioR | 1 - 2 | -1 | 2009 | 6 | 2025-09-09 |
| 2289 | LauraR | 1 - 1 | -1 | 2009 | -6 | 2025-08-26 |
| 2290 | dirtyman | 0 - 1 | -1 | 2013 | 1237 | 2025-08-28 |
| 2291 | kiborg | 0 - 4 | -4 | 2017 | 1049 | 2025-08-30 |
| 2292 | pancake | 1 - 0 | 1 | 2055 | 64 | 2025-10-31 |
| 2293 | h00k![]() | 0 - 7 | -7 | 2018 | 972 | 2025-09-14 |
| 2294 | Fury~ | 1 - 0 | 1 | 2019 | 1300 | 2025-08-30 |
| 2295 | SorryIsuck | 1 - 0 | 1 | 2020 | 1332 | 2025-09-02 |
| 2296 | Ironpantera | 0 - 1 | -1 | 2021 | 1268 | 2025-09-02 |
| 2297 | Toastsun | 0 - 1 | -1 | 2022 | 1236 | 2025-09-02 |
All times are in MSK (UTC +3).
