↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2298 | sleepysloth | 0 - 1 | -1 | 2025 | 1268 | 2025-09-03 |
| 2299 | Gyeahmon | 1 - 0 | 1 | 2026 | 1302 | 2025-09-03 |
| 2300 | CBUNKA | 0 - 1 | -1 | 2028 | 1273 | 2025-09-06 |
| 2301 | MrStealurGirl | 0 - 2 | -2 | 2029 | 1224 | 2025-09-07 |
| 2302 | crixxit | 1 - 0 | 1 | 2030 | 1328 | 2025-09-07 |
| 2303 | NobleBarman | 1 - 0 | 1 | 2031 | 1332 | 2025-09-08 |
| 2304 | majkll | 0 - 1 | -1 | 2032 | 1268 | 2025-09-08 |
| 2305 | GroovySpines | 0 - 1 | -1 | 2034 | 1237 | 2025-09-09 |
| 2306 | Hollowangs | 0 - 1 | -1 | 2038 | 1243 | 2025-09-10 |
| 2307 | CharlieKirk | 1 - 0 | 1 | 2039 | 1312 | 2025-09-11 |
| 2308 | Loftwing[z] | 0 - 1 | -1 | 2041 | 1240 | 2025-09-14 |
| 2309 | TaL-Shiare | 0 - 1 | -1 | 2043 | 1237 | 2025-09-14 |
| 2310 | vctr | 0 - 2 | -2 | 2044 | 1172 | 2025-09-20 |
| 2311 | JonnyUtah | 1 - 0 | 1 | 0 | 64 | 2025-09-17 |
| 2312 | Bushmaister97 | 0 - 1 | -1 | 2048 | 1236 | 2025-09-17 |
| 2313 | Alexeyy | 1 - 0 | 1 | 2050 | 1332 | 2025-09-18 |
| 2314 | az666 | 0 - 1 | -1 | 2051 | 1268 | 2025-09-18 |
| 2315 | TrumpisaFascist | 1 - 0 | 1 | 2052 | 1300 | 2025-09-19 |
| 2316 | theBLIB | 0 - 1 | -1 | 2054 | 1276 | 2016-11-09 |
| 2317 | natasha_233 | 1 - 0 | 1 | 2055 | 1332 | 2025-09-20 |
| 2318 | kekzspb | 0 - 1 | -1 | 2056 | 1268 | 2025-09-20 |
| 2319 | mrle7333 | 0 - 1 | -1 | 2057 | 1237 | 2025-09-21 |
| 2320 | FaT-BuDz-ReaL | 0 - 1 | -1 | 2059 | 1269 | 2025-09-21 |
| 2321 | RoastCucks | 1 - 0 | 1 | 2061 | 1300 | 2025-09-21 |
| 2322 | cavva | 1 - 0 | 1 | 2062 | 1301 | 2025-09-22 |
| 2323 | 98879 | 1 - 3 | 1 | 2066 | 1160 | 2025-09-25 |
| 2324 | kaward | 0 - 1 | -1 | 2067 | 1237 | 2025-09-25 |
| 2325 | lazer2310 | 0 - 1 | -1 | 2068 | 1252 | 2025-09-25 |
| 2326 | iggcs | 0 - 1 | -1 | 2069 | 1236 | 2025-09-26 |
| 2327 | fAGgotCHinkS | 1 - 0 | 1 | 2072 | 1301 | 2025-09-27 |
| 2328 | ~Ryg^r~ | 1 - 0 | 1 | 2073 | 1300 | 2025-09-28 |
| 2329 | Jeeb_227 | 0 - 2 | -2 | 2074 | 1175 | 2025-10-17 |
| 2330 | L@stikMan | 1 - 0 | 1 | 2075 | 1313 | 2025-09-29 |
| 2331 | tommytommy | 0 - 2 | -2 | 2076 | 1175 | 2025-10-02 |
| 2332 | DontTrySoHard | 6 - 1 | 3 | 2078 | 1416 | 2025-10-08 |
| 2333 | DaemonDallasPag | 0 - 2 | -2 | 2079 | 1242 | 2025-10-03 |
| 2334 | ZARGO | 1 - 0 | 1 | 2081 | 1332 | 2025-10-02 |
| 2335 | DaemonDalasPage | 1 - 4 | -3 | 2086 | 1242 | 2025-10-08 |
| 2336 | Lemonce007 | 0 - 1 | -1 | 2082 | 1268 | 2025-10-02 |
| 2337 | DayHR | 0 - 1 | 1 | 2084 | 0 | 2025-10-03 |
| 2338 | UlliSchnulli | 1 - 0 | 1 | 2085 | 1332 | 2025-10-04 |
| 2339 | ulli5582 | 0 - 1 | -1 | 2086 | 1268 | 2025-10-04 |
| 2340 | sleight | 0 - 2 | -2 | 2089 | 1210 | 2025-10-06 |
| 2341 | Andrey3808 | 0 - 1 | 1 | 2090 | -2 | 2025-10-05 |
| 2342 | thaSpazman | 1 - 0 | 1 | 2091 | 1332 | 2025-10-05 |
| 2343 | FaceHolePuncher | 0 - 1 | -1 | 2092 | 1268 | 2025-10-05 |
| 2344 | RustRoc | 0 - 1 | -1 | 2094 | 1236 | 2025-10-06 |
| 2345 | abf321 | 1 - 0 | 1 | 2096 | 1302 | 2025-10-06 |
| 2346 | Azom | 0 - 1 | -1 | 2097 | 1237 | 2025-10-06 |
| 2347 | Angel~FlarE | 1 - 1 | -1 | 2101 | 1237 | 2025-10-28 |
All times are in MSK (UTC +3).