↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2348 | Missil | 0 - 1 | -1 | 2107 | 1236 | 2025-10-15 |
| 2349 | Bobbert | 0 - 4 | -4 | 2109 | 1078 | 2025-10-17 |
| 2350 | rattattat | 0 - 1 | -1 | 2111 | 1237 | 2025-10-18 |
| 2351 | virxsx | 1 - 0 | 1 | 0 | 64 | 2025-10-18 |
| 2352 | ZORUA | 0 - 1 | -1 | 2114 | 1236 | 2025-10-18 |
| 2353 | Gigapressus | 1 - 0 | 1 | 2115 | 1332 | 2025-10-18 |
| 2354 | MetaHuman | 0 - 1 | -1 | 2116 | 1268 | 2025-10-18 |
| 2355 | iHunt | 1 - 0 | 1 | 2117 | 1300 | 2025-10-19 |
| 2356 | Mr.VolunteeR | 1 - 0 | 1 | 2119 | 1300 | 2025-10-22 |
| 2357 | HuffKat209 | 0 - 1 | -1 | 2121 | 1237 | 2025-10-23 |
| 2358 | dusel | 1 - 1 | 2 | 2124 | -2 | 2025-10-25 |
| 2359 | 2Girls1Cup | 1 - 0 | 1 | 2125 | 1300 | 2025-10-25 |
| 2360 | C^pt^inOfDeSh!p | 0 - 1 | -1 | 2126 | 1237 | 2025-10-25 |
| 2361 | Sema236 | 3 - 0 | 3 | 2127 | 1380 | 2025-10-26 |
| 2362 | Valeriy236 | 0 - 3 | -3 | 2128 | 1220 | 2025-10-26 |
| 2363 | robertomty54 | 0 - 1 | -1 | 2129 | 1268 | 2025-10-27 |
| 2364 | sirhuff[z] | 1 - 0 | 1 | 2130 | 1302 | 2025-10-27 |
| 2365 | ZAPAHUYNI | 0 - 1 | -1 | 2132 | 1282 | 2025-10-27 |
| 2366 | DarkHelmet | 1 - 0 | 1 | 2133 | 1300 | 2025-10-29 |
| 2367 | kreeeper | 1 - 0 | 1 | 2134 | 1332 | 2025-10-29 |
| 2368 | Hellenka | 0 - 1 | -1 | 2135 | 1268 | 2025-10-29 |
| 2369 | ruby2shoes | 1 - 0 | 1 | 2139 | 1300 | 2025-11-02 |
| 2370 | cubus | 1 - 3 | -2 | 2140 | -36 | 2025-11-14 |
| 2371 | _I-_Lemmy_-I_ | 0 - 2 | -2 | 2143 | 1173 | 2025-11-05 |
| 2372 | Billington | 0 - 2 | -2 | 2144 | 1174 | 2025-11-10 |
| 2373 | Janne | 1 - 0 | 1 | 2146 | 1300 | 2025-11-06 |
| 2374 | a.b.c.d.e | 0 - 1 | -1 | 2147 | 1236 | 2025-11-06 |
| 2375 | Timuch | 1 - 2 | -1 | 2149 | -25 | 2026-06-11 |
| 2376 | CelsiuS | 0 - 3 | -3 | 2150 | 1178 | 2025-11-08 |
| 2377 | vitsas | 2 - 0 | 2 | 2151 | 1358 | 2025-12-06 |
| 2378 | 1234stathis | 0 - 2 | -2 | 2152 | 1242 | 2025-12-06 |
| 2379 | SHeeSh | 0 - 2 | -2 | 2153 | 1173 | 2025-11-09 |
| 2380 | RaScaL | 0 - 1 | -1 | 2154 | 1236 | 2025-11-10 |
| 2381 | powerfoward | 1 - 0 | 1 | 2156 | 1301 | 2025-11-11 |
| 2382 | ~SHuSHB!TCH~![]() | 1 - 9 | -9 | 2157 | 852 | 2025-11-12 |
| 2383 | yarikcool | 0 - 1 | -1 | 2158 | 1265 | 2025-11-12 |
| 2384 | Crni_03 | 2 - 0 | 2 | 2159 | 1358 | 2025-12-15 |
| 2385 | Dog_1 | 0 - 2 | -2 | 2160 | 1242 | 2025-12-15 |
| 2386 | Mouth~Breather | 1 - 0 | 1 | 2161 | 1300 | 2025-11-15 |
| 2387 | Mimic_cimiM | 4 - 0 | 4 | 2162 | 1398 | 2025-11-15 |
| 2388 | SawBehind | 0 - 4 | -4 | 2163 | 1202 | 2025-11-15 |
| 2389 | ~OldEnglish~ | 0 - 1 | 1 | 2164 | -2 | 2025-11-16 |
| 2390 | MSFC | 1 - 1 | 2 | 2166 | 0 | 2025-11-16 |
| 2391 | KuroShukun | 1 - 1 | 3 | 2167 | -1 | 2025-11-16 |
| 2392 | FranklinRN | 0 - 2 | -2 | 2170 | 1221 | 2025-11-17 |
| 2393 | polandbb[z] | 1 - 1 | -1 | 2171 | 1238 | 2025-11-21 |
| 2394 | wackson22 | 1 - 0 | 1 | 2172 | 1332 | 2025-11-17 |
| 2395 | PPero![]() | 2 - 7 | -6 | 2173 | 968 | 2025-12-18 |
| 2396 | george-w![]() | 0 - 6 | -6 | 2176 | 957 | 2025-11-18 |
| 2397 | 1nando198333 | 1 - 1 | -1 | 2178 | 1237 | 2025-11-20 |
All times are in MSK (UTC +3).
