↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2398 | Nando321 | 3 - 2 | 2 | 2180 | 1340 | 2025-12-07 |
| 2399 | Rico321 | 2 - 3 | -2 | 2180 | 1260 | 2025-12-07 |
| 2400 | MercedesCLK | 0 - 2 | -2 | 2182 | 1236 | 2025-11-21 |
| 2401 | SkillIssues-CC | 1 - 0 | 1 | 2189 | 1300 | 2025-11-26 |
| 2402 | CC4U2NV | 2 - 1 | 2 | 2193 | 1236 | 2025-11-27 |
| 2403 | randompeasant | 10 - 8 | 3 | 2196 | 152 | 2026-10-25 |
| 2404 | PleasantPeasant | 3 - 6 | -2 | 0 | 0 | 2026-10-17 |
| 2405 | Saq | 0 - 1 | -1 | 2195 | 1236 | 2025-11-27 |
| 2406 | m4ge | 9 - 10 | -2 | 2254 | 40 | 2026-10-25 |
| 2407 | topludo![]() | 7 - 1 | 7 | 2197 | 1429 | 2025-12-01 |
| 2408 | nathou![]() | 1 - 7 | -7 | 2197 | 1171 | 2025-12-01 |
| 2409 | CHOUCHEEE | 3 - 3 | -1 | 2210 | 1109 | 2026-09-14 |
| 2410 | yotin | 0 - 1 | -1 | 2199 | 1236 | 2025-11-28 |
| 2411 | Umka | 0 - 3 | -3 | 2200 | 1110 | 2025-11-29 |
| 2412 | awacs2222 | 6 - 6 | -3 | 2202 | 1222 | 2025-12-09 |
| 2413 | ksuha | 0 - 4 | -4 | 2203 | 1191 | 2025-12-03 |
| 2414 | NH3 | 1 - 4 | -2 | 2207 | 1105 | 2025-12-06 |
| 2415 | PoOf | 2 - 2 | -1 | 2371 | 1261 | 2026-09-01 |
| 2416 | Fograf71 | 1 - 2 | 1 | 2209 | 1268 | 2025-12-09 |
| 2417 | ivantus79 | 2 - 0 | 2 | 2209 | 1361 | 2025-12-08 |
| 2418 | Lord_BladeOne | 0 - 3 | -2 | 2207 | -9 | 2025-12-06 |
| 2419 | RumpSkillzSkin | 0 - 2 | -2 | 2209 | 1172 | 2025-12-06 |
| 2420 | OldSchoolNewb | 3 - 2 | 1 | 2214 | 1219 | 2025-12-22 |
| 2421 | BadatWC2 | 1 - 0 | 1 | 2215 | 1332 | 2025-12-12 |
| 2422 | newplayerz | 0 - 1 | -1 | 2216 | 1268 | 2025-12-12 |
| 2423 | PlugIt | 0 - 1 | -1 | 2217 | 1268 | 2025-12-12 |
| 2424 | mobgoblin37 | 2 - 0 | 2 | 2220 | 1358 | 2025-12-18 |
| 2425 | MoonWizard | 0 - 2 | -2 | 2221 | 1242 | 2025-12-18 |
| 2426 | ChinkHacker | 1 - 0 | 1 | 2222 | 1302 | 2025-12-14 |
| 2427 | BlooFlare[as] | 0 - 1 | -1 | 2223 | 1238 | 2025-12-15 |
| 2428 | niggalord123 | 0 - 1 | -1 | 2226 | 1243 | 2025-12-19 |
| 2429 | EvilGuy | 1 - 0 | 1 | 2227 | 1332 | 2025-12-19 |
| 2430 | WarcraftEnjoyer | 0 - 1 | -1 | 2228 | 1268 | 2025-12-19 |
| 2431 | xrundel | 0 - 3 | -3 | 2231 | 1116 | 2025-12-21 |
| 2432 | Leon123321123 | 1 - 0 | 1 | 2232 | 1300 | 2025-12-22 |
| 2433 | Dima9999 | 1 - 1 | 2 | 2233 | 0 | 2025-12-22 |
| 2434 | shoe | 1 - 1 | -1 | 2234 | 1236 | 2025-12-22 |
| 2435 | war2orcz | 0 - 2 | -2 | 2235 | 1173 | 2025-12-24 |
| 2436 | ivankos | 2 - 5 | 1 | 2237 | 70 | 2026-03-30 |
| 2437 | Mikko | 1 - 0 | 1 | 2239 | 1318 | 2025-12-24 |
| 2438 | TimDE | 2 - 1 | 2 | 2245 | 1337 | 2026-01-01 |
| 2439 | FCBarsik333 | 1 - 2 | -2 | 2244 | 1263 | 2026-01-01 |
| 2440 | asdffdsadsf | 1 - 1 | -1 | 2248 | 1238 | 2025-12-27 |
| 2441 | joejeo | 0 - 2 | -2 | 2249 | 1179 | 2025-12-28 |
| 2442 | gow4master | 0 - 4 | -4 | 2250 | 1064 | 2026-01-09 |
| 2443 | GucciGang | 0 - 1 | -1 | 2251 | 1237 | 2025-12-28 |
| 2444 | AMAR325625 | 1 - 0 | 1 | 2252 | 1332 | 2025-12-28 |
| 2445 | Amr2012 | 0 - 1 | -1 | 2253 | 1268 | 2025-12-28 |
| 2446 | 247faggot | 1 - 0 | 1 | 2254 | 1302 | 2025-12-28 |
| 2447 | dnf234![]() | 1 - 8 | -8 | 2255 | 953 | 2026-02-03 |
All times are in MSK (UTC +3).

