↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2498 | Obrigado | 1 - 0 | 1 | 2319 | 1301 | 2026-02-05 |
| 2499 | Lopez_Castro | 2 - 0 | 2 | 2321 | 1358 | 2026-02-08 |
| 2500 | Comandante | 0 - 2 | -2 | 2322 | 1242 | 2026-02-08 |
| 2501 | ournewceleb | 0 - 1 | -1 | 2324 | 1237 | 2026-02-10 |
| 2502 | jrg1020 | 1 - 0 | 1 | 2325 | 1332 | 2026-02-10 |
| 2503 | mag1115 | 0 - 1 | -1 | 2326 | 1268 | 2026-02-10 |
| 2504 | C42Pacer | 1 - 0 | 1 | 2329 | 1321 | 2026-02-10 |
| 2505 | C42DrBlood2026 | 1 - 0 | 1 | 2330 | 1300 | 2026-02-10 |
| 2506 | SweePtheLeg | 1 - 0 | 1 | 2331 | 1300 | 2026-02-11 |
| 2507 | Daggers | 0 - 1 | 2 | 2335 | 0 | 2026-02-11 |
| 2508 | RONEEY | 1 - 0 | 1 | 2337 | 1332 | 2026-02-11 |
| 2509 | DaniloTuralyon | 0 - 1 | -1 | 2338 | 1268 | 2026-02-11 |
| 2510 | durlydex | 1 - 0 | 1 | 2339 | 1332 | 2026-02-11 |
| 2511 | Loobinex | 0 - 1 | -1 | 2340 | 1268 | 2026-02-11 |
| 2512 | TestaEurazio | 1 - 0 | 1 | 2342 | 1332 | 2026-02-11 |
| 2513 | enricocoveri | 0 - 1 | -1 | 2343 | 1268 | 2026-02-11 |
| 2514 | anas3 | 0 - 1 | -1 | 2344 | 1251 | 2026-02-11 |
| 2515 | idabergman | 0 - 1 | -1 | 2346 | 1271 | 2026-02-11 |
| 2516 | kikiwar | 0 - 2 | -2 | 2347 | 1251 | 2026-02-11 |
| 2517 | brak | 0 - 1 | -1 | 2348 | 1237 | 2026-02-11 |
| 2518 | Thor3250 | 0 - 1 | -1 | 2349 | 1238 | 2026-02-11 |
| 2519 | hystrionisa | 0 - 2 | -2 | 2350 | 1175 | 2026-02-11 |
| 2520 | WhiteGrizzly | 2 - 0 | 2 | 2351 | 1358 | 2026-02-11 |
| 2521 | Squash1234 | 0 - 2 | -2 | 2352 | 1242 | 2026-02-11 |
| 2522 | Mr.Book | 0 - 2 | -2 | 2357 | 1179 | 2026-02-11 |
| 2523 | Syrax | 2 - 0 | 2 | 2359 | 58 | 2026-02-12 |
| 2524 | GORLOCK! | 1 - 0 | 1 | 2361 | 1301 | 2026-02-13 |
| 2525 | HighInquisitor | 0 - 1 | -1 | 2362 | 1253 | 2026-02-13 |
| 2526 | G0bbleG0bblez | 1 - 0 | 1 | 2365 | 1301 | 2026-02-16 |
| 2527 | OceanGrove | 2 - 0 | 2 | 2366 | 1300 | 2026-02-26 |
| 2528 | manos458 | 6 - 5 | -1 | 2367 | 318 | 2026-06-06 |
| 2529 | EyesWideShut | 0 - 3 | -3 | 2368 | 1110 | 2026-02-23 |
| 2530 | hekas | 1 - 0 | 1 | 2370 | 1332 | 2026-02-23 |
| 2531 | gokuta | 0 - 1 | -1 | 2371 | 1268 | 2026-02-23 |
| 2532 | Mascatulnigger | 0 - 1 | -1 | 2373 | 1250 | 2026-02-23 |
| 2533 | serhiy | 0 - 1 | -1 | 2377 | 1236 | 2026-02-24 |
| 2534 | monster887 | 1 - 0 | 1 | 2378 | 1332 | 2026-02-25 |
| 2535 | ToastySama | 3 - 5 | 1 | 2422 | 982 | 2026-06-06 |
| 2536 | Tommit | 0 - 1 | -1 | 2379 | 1268 | 2026-02-25 |
| 2537 | ChuckChoplin | 1 - 0 | 1 | 2380 | 1300 | 2026-02-27 |
| 2538 | CantBeBeat1v1v6 | 1 - 2 | -2 | 2382 | 1214 | 2026-03-01 |
| 2539 | [TD]HagenTyne | 1 - 2 | -1 | 2383 | -4 | 2026-07-16 |
| 2540 | eX_DevastatioN | 1 - 0 | 1 | 2384 | 1332 | 2026-02-28 |
| 2541 | eX_Jace | 0 - 1 | -1 | 2385 | 1268 | 2026-02-28 |
| 2542 | GrootTheGreat | 0 - 1 | -1 | 2386 | 1278 | 2026-02-28 |
| 2543 | diedin95 | 0 - 3 | -3 | 2387 | 1112 | 2026-04-09 |
| 2544 | MikeCapuano | 0 - 1 | -1 | 2391 | 1268 | 2026-03-01 |
| 2545 | SUPERDOLAN | 1 - 0 | 1 | 2392 | 1327 | 2026-03-01 |
| 2546 | choppp4 | 0 - 1 | -1 | 2393 | 1266 | 2026-03-01 |
| 2547 | kurdran | 1 - 0 | 1 | 0 | 64 | 2026-03-02 |
All times are in MSK (UTC +3).