↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2548 | zeusd | 0 - 1 | -1 | 2396 | 1236 | 2026-03-02 |
| 2549 | GowKing. | 0 - 1 | -1 | 2397 | 1269 | 2026-03-02 |
| 2550 | Fostam) | 1 - 0 | 1 | 2398 | 1300 | 2026-03-06 |
| 2551 | LvL1RuSH | 1 - 0 | 1 | 2400 | 1300 | 2026-03-07 |
| 2552 | ElComandante![]() | 5 - 0 | 5 | 2401 | 1414 | 2026-03-21 |
| 2553 | Lordsausage999![]() | 0 - 5 | -5 | 2402 | 1186 | 2026-03-21 |
| 2554 | scarface4934 | 0 - 1 | -1 | 2403 | 1238 | 2026-03-08 |
| 2555 | miaorcaleroboy | 0 - 1 | -1 | 2404 | 1236 | 2026-03-08 |
| 2556 | orcalaorcalero | 1 - 0 | 1 | 2405 | 1301 | 2026-03-08 |
| 2557 | 1818181818 | 0 - 1 | -1 | 2406 | 1236 | 2026-03-09 |
| 2558 | Tug-A-W^r | 1 - 0 | 1 | 2407 | 1300 | 2026-03-10 |
| 2559 | PER | 2 - 1 | 2 | 2408 | 1337 | 2026-03-11 |
| 2560 | Sejbi | 1 - 2 | -2 | 2408 | 1263 | 2026-03-11 |
| 2561 | NewtoWC2 | 0 - 2 | -2 | 2411 | 1172 | 2026-03-15 |
| 2562 | kipvanoranje | 1 - 0 | 1 | 2413 | 1332 | 2026-03-16 |
| 2563 | Schildpad | 0 - 1 | -1 | 2414 | 1268 | 2026-03-16 |
| 2564 | alinush | 0 - 1 | -1 | 2415 | 1236 | 2026-03-16 |
| 2565 | ebyrne | 1 - 0 | 1 | 2416 | 1332 | 2026-03-19 |
| 2566 | TheDiddleKid | 0 - 1 | -1 | 2417 | 1268 | 2026-03-19 |
| 2567 | hiyes | 2 - 0 | 2 | 2419 | 1361 | 2026-04-03 |
| 2568 | RAIN420 | 0 - 1 | -1 | 2420 | 1268 | 2026-03-21 |
| 2569 | hhahw | 3 - 0 | 3 | 2421 | 1380 | 2026-03-22 |
| 2570 | VAD! | 0 - 3 | -3 | 2422 | 1220 | 2026-03-22 |
| 2571 | Alias_x | 1 - 0 | 1 | 2424 | 1300 | 2026-03-24 |
| 2572 | spellboy | 1 - 0 | 1 | 2425 | 1303 | 2026-03-25 |
| 2573 | [GM]Dopa | 1 - 0 | 1 | 2428 | 1300 | 2026-03-27 |
| 2574 | NigrumWolf | 1 - 1 | 1 | 2430 | 1306 | 2026-06-16 |
| 2575 | DarthVaderPL | 1 - 1 | -1 | 2429 | 1294 | 2026-06-16 |
| 2576 | b777 | 2 - 0 | 2 | 2433 | 1358 | 2026-04-05 |
| 2577 | p51dray | 0 - 2 | -2 | 2434 | 1242 | 2026-04-05 |
| 2578 | KanjItheNub | 1 - 0 | 1 | 2436 | 1300 | 2026-03-30 |
| 2579 | Wobblez | 0 - 1 | -1 | 2437 | 1236 | 2026-03-31 |
| 2580 | EyeOfTheDragon | 1 - 0 | 1 | 2440 | 1300 | 2026-04-01 |
| 2581 | THEJ | 0 - 1 | -1 | 2441 | 1271 | 2026-04-03 |
| 2582 | KingLarry | 1 - 0 | 1 | 2442 | 1332 | 2026-04-03 |
| 2583 | QuePuisJeFaire | 0 - 1 | -1 | 2443 | 1268 | 2026-04-03 |
| 2584 | adi1188 | 1 - 0 | 1 | 2444 | 1300 | 2026-04-04 |
| 2585 | Equisucks. | 1 - 0 | 1 | 2448 | 1301 | 2026-04-05 |
| 2586 | EyeOfTheAnus | 0 - 4 | -4 | 2451 | 1107 | 2026-04-21 |
| 2587 | EyeOfTheWalrus | 1 - 0 | 1 | 2452 | 1300 | 2026-04-07 |
| 2588 | TheMoon | 1 - 0 | 1 | 2453 | 1300 | 2026-04-08 |
| 2589 | newguy1 | 0 - 1 | -1 | 2454 | 1236 | 2026-04-08 |
| 2590 | ~DreamStlkr | 3 - 0 | 3 | 2455 | 1300 | 2026-04-13 |
| 2591 | Bearby113 | 0 - 1 | -1 | 2457 | 1236 | 2026-04-09 |
| 2592 | GruntMan | 1 - 0 | 1 | 2458 | 1301 | 2026-04-10 |
| 2593 | bad_spot | 0 - 1 | -1 | 2460 | 1236 | 2026-04-11 |
| 2594 | ImNotHim | 0 - 2 | -1 | 2462 | 0 | 2026-04-13 |
| 2595 | dabstract | 3 - 0 | 3 | 2463 | 1380 | 2026-04-13 |
| 2596 | u8t3i03ip | 0 - 3 | -3 | 2464 | 1220 | 2026-04-13 |
| 2597 | audiofilicar | 1 - 0 | 1 | 2465 | 1332 | 2026-04-13 |
All times are in MSK (UTC +3).

