↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2598 | spocky | 0 - 1 | -1 | 2466 | 1268 | 2026-04-13 |
| 2599 | Toll | 1 - 0 | 1 | 2467 | 1300 | 2026-04-14 |
| 2600 | I-lack-sense | 1 - 1 | -1 | 2469 | 1265 | 2026-04-14 |
| 2601 | JEFFFUCKEDME | 0 - 1 | -1 | 2470 | 1236 | 2026-04-14 |
| 2602 | T(o)rn@d(o) | 1 - 0 | 1 | 2472 | 1300 | 2026-04-15 |
| 2603 | ISUCKHARD. | 1 - 0 | 1 | 2476 | 1300 | 2026-04-18 |
| 2604 | WhiteWheenieDek | 0 - 1 | -1 | 2478 | 1236 | 2026-04-19 |
| 2605 | WesterNvrLoses![]() | 0 - 5 | -5 | 2480 | 1079 | 2026-04-20 |
| 2606 | Voltron | 1 - 1 | 1 | 2484 | 1237 | 2026-06-18 |
| 2607 | ass[ass] | 0 - 3 | -3 | 2488 | 1129 | 2026-04-22 |
| 2608 | Anal~Fire | 1 - 0 | 1 | 2489 | 1300 | 2026-04-22 |
| 2609 | Windows98 | 1 - 0 | 1 | 2492 | 1332 | 2026-04-24 |
| 2610 | ZIGGLER | 0 - 1 | -1 | 2494 | 1236 | 2026-04-25 |
| 2611 | pidorass | 0 - 1 | -1 | 2497 | 1238 | 2026-04-28 |
| 2612 | DieAntwoord | 1 - 0 | 1 | 2498 | 1300 | 2026-04-28 |
| 2613 | SR20DETT | 1 - 0 | 1 | 2499 | 1332 | 2026-04-29 |
| 2614 | PeenarSnipper | 0 - 1 | -1 | 2500 | 1268 | 2026-04-29 |
| 2615 | Preperation[h] | 0 - 2 | -2 | 2501 | 1172 | 2026-04-29 |
| 2616 | ApexPenetrator | 1 - 1 | -1 | 2502 | 1270 | 2026-05-01 |
| 2617 | lookandgo | 0 - 1 | -1 | 2503 | 1268 | 2026-05-01 |
| 2618 | ERMHS | 1 - 1 | 2 | 2505 | 0 | 2026-05-01 |
| 2619 | restaurente | 0 - 1 | -1 | 2506 | 1236 | 2026-05-01 |
| 2620 | 5O7~E5JIaHbI | 1 - 1 | -1 | 2507 | 1236 | 2026-05-01 |
| 2621 | Run4UrL!fe!! | 0 - 1 | -1 | 2509 | 1238 | 2026-05-02 |
| 2622 | Legency | 1 - 0 | 1 | 2510 | 1300 | 2026-05-02 |
| 2623 | matteo.gsp | 1 - 1 | 2 | 2513 | -10 | 2026-05-03 |
| 2624 | TortaPounder | 1 - 0 | 1 | 2514 | 1300 | 2026-05-04 |
| 2625 | Za$k | 1 - 0 | 1 | 2515 | 1300 | 2026-05-04 |
| 2626 | VivekRamaswamy | 1 - 0 | 1 | 2516 | 1300 | 2026-05-06 |
| 2627 | Niros | 1 - 0 | 1 | 2518 | 1332 | 2026-05-06 |
| 2628 | D2sha | 0 - 1 | -1 | 2519 | 1268 | 2026-05-06 |
| 2629 | ~UFO | 0 - 1 | 1 | 2520 | -6 | 2026-05-06 |
| 2630 | angriff | 3 - 6 | 1 | 2521 | 1273 | 2026-05-07 |
| 2631 | beeniewienies | 6 - 3 | -1 | 2521 | 1327 | 2026-05-07 |
| 2632 | NancyPelosi | 1 - 0 | 1 | 2523 | 1302 | 2026-05-07 |
| 2633 | MarcoRubio | 0 - 1 | -1 | 2524 | 1245 | 2026-05-08 |
| 2634 | C42DrBlood3 | 0 - 1 | -1 | 2525 | 1236 | 2026-05-08 |
| 2635 | Gengar | 1 - 1 | -1 | 2526 | 1240 | 2026-05-10 |
| 2636 | Degster | 0 - 2 | -2 | 2527 | 1185 | 2026-05-10 |
| 2637 | Hitch22 | 1 - 1 | -1 | 2528 | 1239 | 2026-05-14 |
| 2638 | ButtPlug[ass] | 0 - 1 | -1 | 2529 | 1236 | 2026-05-13 |
| 2639 | JohnnyFaggler | 1 - 0 | 1 | 2530 | 1300 | 2026-05-15 |
| 2640 | Sexual_Predator | 0 - 2 | -2 | 2531 | 1184 | 2026-05-19 |
| 2641 | Homelander![]() | 0 - 5 | -5 | 2532 | 1073 | 2026-11-11 |
| 2642 | Rukia | 0 - 1 | -1 | 2535 | 1239 | 2026-05-17 |
| 2643 | Lucky_Luke26 | 2 - 0 | 2 | 2536 | 1361 | 2026-05-21 |
| 2644 | untoxified. | 3 - 1 | 3 | 2537 | 1355 | 2026-10-21 |
| 2645 | GaboSenyu | 0 - 1 | -1 | 2538 | 1236 | 2026-05-18 |
| 2646 | BallsWinLickins | 0 - 1 | -1 | 2542 | 1236 | 2026-05-19 |
| 2647 | Siezzo | 0 - 2 | -2 | 2543 | 1172 | 2026-05-23 |
All times are in MSK (UTC +3).
