↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 351 | Truck[z]![]() | 26 - 16 | 11 | 2 | 176 | 2024-09-01 |
| 352 | OxSyn | 12 - 16 | -4 | 19 | 517 | 2024-12-21 |
| 353 | -DuGz[AuZ]-![]() | 9 - 2 | 5 | 14 | 1176 | 2024-12-16 |
| 354 | Dias | 16 - 2 | -1 | 0 | 446 | 2025-03-01 |
| 355 | [TD]Nuks | 4 - 1 | -1 | 199 | 194 | 2026-01-28 |
| 356 | Cake[420] | 3 - 3 | 3 | 220 | 128 | 2025-06-21 |
| 357 | BabyShark | 18 - 24 | 2 | 99 | 170 | 2025-03-31 |
| 358 | $Catsup | 25 - 32 | 2 | 20 | 42 | 2025-05-29 |
| 359 | {TwiNk.}![]() | 29 - 1 | 29 | 49 | 1354 | 2025-08-10 |
| 360 | Mickey345 | 13 - 18 | 1 | 46 | 341 | 2025-06-21 |
| 361 | pahlawan | 15 - 2 | -1 | 203 | 310 | 2025-09-26 |
| 362 | Ze_sAiNt | 12 - 7 | -2 | 17 | 297 | 2026-02-01 |
| 363 | Mages | 3 - 17 | -4 | 242 | 648 | 2025-07-08 |
| 364 | SoloLev6![]() | 5 - 1 | 6 | 140 | 174 | 2025-07-22 |
| 365 | LOLOLOLOLOL | 71 - 93 | -1 | 20 | 235 | 2025-11-16 |
| 366 | Dieplayer | 52 - 90 | -4 | 7 | 170 | 2025-03-31 |
| 367 | allik | 6 - 1 | 1 | 64 | 193 | 2025-04-07 |
| 368 | DayWrecker | 4 - 0 | 4 | 287 | 1303 | 2025-08-17 |
| 369 | SheMan![]() | 6 - 0 | 6 | 301 | 1341 | 2025-08-28 |
| 370 | XxMRaD517xX![]() | 5 - 46 | -7 | 253 | 227 | 2025-08-24 |
| 371 | Nemooo | 7 - 1 | 2 | 298 | 267 | 2025-08-23 |
| 372 | KingSerenity![]() | 8 - 0 | 8 | 149 | 205 | 2025-05-02 |
| 373 | Gherkin | 4 - 0 | 4 | 339 | 1303 | 2025-11-09 |
| 374 | orangeZ^.^ | 5 - 8 | -1 | 231 | 856 | 2025-06-07 |
| 375 | Kid.Charlemagne | 7 - 22 | -1 | 178 | 28 | 2026-02-02 |
| 376 | Squaresloth | 1 - 3 | 1 | 97 | 1142 | 2025-08-18 |
| 377 | ring80 | 13 - 15 | 2 | 34 | 577 | 2024-12-15 |
| 378 | chopmage | 13 - 12 | 3 | 57 | 274 | 2024-12-21 |
| 379 | MizZoRii[iS]![]() | 42 - 31 | 7 | 19 | 385 | 2025-01-13 |
| 380 | 00STEVE | 34 - 8 | -1 | 10 | 449 | 2024-11-27 |
| 381 | JcNoob4Eva | 9 - 9 | -2 | 161 | 261 | 2025-06-21 |
| 382 | Gek6![]() | 15 - 32 | -5 | 35 | 240 | 2025-11-30 |
| 383 | Leo5050 | 9 - 3 | 3 | 101 | 204 | 2025-01-16 |
| 384 | sappers![]() | 3 - 21 | -16 | 376 | -27 | 2026-01-31 |
| 385 | Dirt- | 28 - 22 | -1 | 18 | 358 | 2024-11-28 |
| 386 | MeAmFunPplz | 12 - 4 | -1 | 211 | 1137 | 2025-05-10 |
| 387 | Cavalo | 89 - 77 | 2 | 3 | 246 | 2024-11-05 |
| 388 | X)LOTHAR(X | 18 - 24 | 2 | 48 | 309 | 2025-02-16 |
| 389 | [RH]ino | 14 - 15 | 1 | 49 | 274 | 2024-12-16 |
| 390 | Goblin-Zeppelin | 3 - 4 | -2 | 132 | 132 | 2025-08-08 |
| 391 | ~Zal | 6 - 2 | 3 | 252 | 1227 | 2025-06-05 |
| 392 | ~gus | 3 - 5 | 1 | 345 | 109 | 2025-09-16 |
| 393 | KingHillBilly![]() | 7 - 0 | 7 | 18 | 274 | 2024-11-01 |
| 394 | Theboy | 19 - 23 | -2 | 66 | 131 | 2024-11-30 |
| 395 | OmEd | 18 - 13 | 2 | 69 | 152 | 2024-11-30 |
| 396 | sHxPaladin | 8 - 1 | 4 | 39 | 259 | 2024-11-06 |
| 397 | fallen_soldier | 5 - 10 | -2 | 172 | 14 | 2025-07-08 |
| 398 | PBRMEASAP | 2 - 0 | 2 | 356 | 103 | 2026-01-25 |
| 399 | ItTickles | 4 - 0 | 4 | 399 | 1302 | 2026-02-03 |
| 400 | 00Brett | 12 - 14 | -1 | 21 | 155 | 2024-11-27 |
All times are in MSK (UTC +3).


