↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 401 | swingline[z] | 21 - 5 | 4 | 22 | 1052 | 2024-11-15 |
| 402 | cendiesel | 9 - 6 | 3 | 52 | 939 | 2024-11-15 |
| 403 | Sunshine~ | 4 - 2 | 2 | 298 | 97 | 2025-07-19 |
| 404 | Underdog | 14 - 48 | -4 | 188 | 330 | 2025-04-13 |
| 405 | DeathKnight~![]() | 8 - 11 | -5 | 105 | 125 | 2025-08-31 |
| 406 | PeonKiller!![]() | 20 - 52 | -8 | 87 | -33 | 2025-01-02 |
| 407 | Bodo_Fraggins | 37 - 11 | 4 | 215 | 1010 | 2025-03-31 |
| 408 | fulldecent![]() | 28 - 32 | -7 | 162 | 7 | 2025-05-17 |
| 409 | )LW(Faz: | 4 - 4 | 1 | 214 | 113 | 2025-03-31 |
| 410 | Shasta[iS] | 18 - 1 | 1 | 40 | 341 | 2025-06-01 |
| 411 | DDESTROYER | 3 - 8 | 2 | 0 | 55 | 2026-01-10 |
| 412 | ChuckNorri$ | 4 - 0 | 4 | 279 | 1300 | 2025-06-14 |
| 413 | mrholiday | 4 - 0 | 4 | 76 | 180 | 2024-11-27 |
| 414 | [TD]Medivh | 3 - 0 | 3 | 168 | 139 | 2025-01-26 |
| 415 | eleison | 4 - 1 | -1 | 119 | 138 | 2025-01-26 |
| 416 | rackaOP | 5 - 4 | -2 | 177 | 1090 | 2025-02-02 |
| 417 | 1000000![]() | 25 - 63 | -9 | 128 | 64 | 2025-11-12 |
| 418 | F_L_E_X | 9 - 4 | 1 | 26 | 147 | 2024-10-13 |
| 419 | tim![]() | 6 - 25 | -5 | 106 | -94 | 2024-12-16 |
| 420 | MyPillowGuy | 6 - 4 | 4 | 201 | 1164 | 2025-03-01 |
| 421 | global![]() | 12 - 34 | -5 | 82 | 188 | 2026-01-09 |
| 422 | RustyNail | 13 - 4 | 1 | 42 | 1095 | 2024-11-01 |
| 423 | ~JyNx- | 4 - 1 | 4 | 99 | 1236 | 2024-11-27 |
| 424 | ABACABB | 25 - 3 | -1 | 24 | 1190 | 2024-10-25 |
| 425 | TrashCanBatman. | 5 - 8 | -1 | 294 | 115 | 2025-08-16 |
| 426 | JamesMcGill | 22 - 32 | -4 | 16 | 55 | 2024-11-27 |
| 427 | AlexTrebek | 66 - 17 | 3 | 5 | 487 | 2024-10-22 |
| 428 | HDruinedWar2 | 4 - 0 | 4 | 249 | 1300 | 2025-08-16 |
| 429 | sheepman | 3 - 35 | -4 | 198 | -278 | 2025-02-06 |
| 430 | {HomoLance}![]() | 11 - 0 | 11 | 57 | 1333 | 2024-10-05 |
| 431 | Mako1 | 40 - 83 | 2 | 159 | 446 | 2025-01-07 |
| 432 | Swingline | 6 - 1 | -1 | 47 | 1236 | 2024-10-04 |
| 433 | DDEFENDER | 7 - 3 | -1 | 352 | 263 | 2025-11-28 |
| 434 | SeKoL | 7 - 1 | 2 | 227 | 171 | 2026-01-31 |
| 435 | daybee![]() | 6 - 14 | -6 | 87 | 205 | 2025-08-16 |
| 436 | Jesse_Pinkman | 12 - 8 | -1 | 134 | 201 | 2024-11-29 |
| 437 | The0ne | 9 - 14 | -1 | 302 | 351 | 2025-06-14 |
| 438 | RickSanchez | 3 - 3 | 2 | 154 | 91 | 2024-12-09 |
| 439 | NoobusMcGoobus | 19 - 5 | 1 | 20 | 1156 | 2025-06-22 |
| 440 | LastMohican | 4 - 0 | 4 | 408 | 227 | 2025-10-09 |
| 441 | DrGonzo![]() | 7 - 57 | -18 | 75 | -235 | 2025-01-31 |
| 442 | HawkTuah | 4 - 1 | 3 | 112 | 1236 | 2024-11-01 |
| 443 | -tompad- | 4 - 4 | 1 | 277 | 1047 | 2025-04-20 |
| 444 | J911ob-Alex6b![]() | 6 - 28 | -5 | 242 | 67 | 2025-07-06 |
| 445 | TrustedTokens![]() | 5 - 31 | -8 | 117 | -102 | 2025-12-02 |
| 446 | Muse | 7 - 21 | -2 | 62 | 339 | 2024-10-04 |
| 447 | Thug~Luv | 12 - 15 | -1 | 31 | 35 | 2024-09-30 |
| 448 | DJ_Ross | 4 - 3 | -1 | 331 | 1120 | 2025-06-26 |
| 449 | Pirate1![]() | 11 - 33 | -5 | 69 | 258 | 2024-12-21 |
| 450 | UnderYourBed | 8 - 1 | 3 | 23 | 240 | 2024-09-02 |
All times are in MSK (UTC +3).

