↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 700 | o0BLaZzE0o | 2 - 2 | -1 | 634 | 90 | 2025-09-06 |
| 701 | orcsfucker1 | 5 - 4 | -3 | 162 | 1290 | 2024-11-27 |
| 702 | puchkov | 0 - 1 | -1 | 163 | 1268 | 2024-06-19 |
| 703 | Cumputer | 2 - 4 | -1 | 267 | -7 | 2024-08-28 |
| 704 | Raz_![]() | 2 - 9 | -9 | 276 | 19 | 2024-09-17 |
| 705 | Ancelotti | 3 - 8 | -3 | 374 | 854 | 2024-11-27 |
| 706 | Benjammin10 | 1 - 0 | 1 | 165 | 1332 | 2024-06-20 |
| 707 | BretTheHitMan![]() | 5 - 1 | 5 | 252 | 206 | 2025-06-02 |
| 708 | Anarchy_06 | 5 - 2 | 2 | 431 | 105 | 2024-12-26 |
| 709 | BillGates![]() | 2 - 20 | -5 | 658 | -50 | 2025-12-22 |
| 710 | VVarII.ru | 3 - 1 | -1 | 659 | 1236 | 2025-10-02 |
| 711 | ViEt~Pr0 | 3 - 3 | -1 | 471 | 69 | 2025-12-20 |
| 712 | Louiebalooie09 | 0 - 1 | -1 | 166 | 1268 | 2024-06-20 |
| 713 | Frisko | 2 - 1 | 3 | 260 | 20 | 2024-08-17 |
| 714 | krida | 1 - 1 | -1 | 202 | 56 | 2025-06-02 |
| 715 | Kate74 | 3 - 0 | 3 | 173 | 1380 | 2024-06-29 |
| 716 | Nick74 | 0 - 3 | -3 | 174 | 1220 | 2024-06-29 |
| 717 | cast | 1 - 0 | 1 | 264 | 60 | 2024-08-16 |
| 718 | Umbreon | 1 - 0 | 1 | 177 | 1300 | 2024-06-21 |
| 719 | Doooda | 1 - 2 | 1 | 223 | -17 | 2024-07-22 |
| 720 | MiDniGhTbOyZ | 1 - 1 | -1 | 212 | 32 | 2024-09-30 |
| 721 | Burninator | 1 - 0 | 1 | 288 | 23 | 2024-08-28 |
| 722 | Telizar![]() | 9 - 78 | -13 | 313 | 193 | 2025-02-16 |
| 723 | Predator[Is]![]() | 2 - 9 | -9 | 250 | 864 | 2024-08-05 |
| 724 | ViolentVBC | 1 - 0 | 1 | 181 | 1332 | 2024-06-22 |
| 725 | prigojin | 2 - 4 | 1 | 209 | 1274 | 2024-11-06 |
| 726 | deadlytrogdor | 0 - 1 | -1 | 182 | 1268 | 2024-06-22 |
| 727 | Heisenberg12 | 0 - 1 | -1 | 187 | 1236 | 2024-06-24 |
| 728 | HalHazaar | 1 - 0 | 1 | 188 | 1332 | 2024-06-24 |
| 729 | Bigslumpy | 0 - 1 | -1 | 189 | 1268 | 2024-06-24 |
| 730 | dirtbike209. | 0 - 1 | 3 | 192 | -14 | 2024-06-25 |
| 731 | pTree27![]() | 6 - 0 | 6 | 194 | 1428 | 2024-06-26 |
| 732 | BigAbuelo![]() | 0 - 6 | -6 | 195 | 1172 | 2024-06-26 |
| 733 | TheLight | 2 - 0 | 2 | 197 | 1358 | 2024-07-14 |
| 734 | Beski | 0 - 2 | -2 | 198 | 1242 | 2024-07-14 |
| 735 | Boobflare[as] | 1 - 2 | -1 | 289 | 1172 | 2024-08-18 |
| 736 | Lethal~Weapon | 6 - 1 | 4 | 394 | 232 | 2025-11-28 |
| 737 | AbledBody | 0 - 1 | -1 | 199 | 1236 | 2024-06-26 |
| 738 | biggatwinky | 1 - 0 | 1 | 200 | 1300 | 2024-06-26 |
| 739 | firebol | 0 - 1 | -1 | 203 | 1236 | 2024-06-26 |
| 740 | NedoKx | 2 - 0 | 2 | 281 | 1335 | 2024-08-12 |
| 741 | Pelmaleon | 1 - 5 | -2 | 327 | 982 | 2024-09-08 |
| 742 | PinkieP1990 | 1 - 0 | 1 | 217 | 1332 | 2024-06-29 |
| 743 | Applepony | 0 - 1 | -1 | 218 | 1268 | 2024-06-29 |
| 744 | Noise | 1 - 0 | 1 | 299 | 40 | 2024-08-18 |
| 745 | Buddy![]() | 4 - 7 | -5 | 588 | 964 | 2025-07-12 |
| 746 | codedog![]() | 0 - 6 | -6 | 221 | 1100 | 2024-06-29 |
| 747 | ScrubberNaut | 2 - 0 | 1 | 343 | 43 | 2024-09-17 |
| 748 | Zart_Arn1 | 0 - 2 | 2 | 222 | -68 | 2024-09-17 |
| 749 | BongRipZ | 2 - 1 | -1 | 337 | 1237 | 2024-09-08 |
All times are in MSK (UTC +3).

