↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 750 | kryst![]() | 1 - 39 | -18 | 136 | 72 | 2025-01-14 |
| 751 | somedude | 5 - 11 | -2 | 245 | 65 | 2025-03-01 |
| 752 | ~!GreenHorn!~![]() | 5 - 0 | 5 | 625 | 1316 | 2025-09-22 |
| 753 | jessu004 | 2 - 4 | -3 | 575 | 1060 | 2025-07-26 |
| 754 | Doodi | 2 - 0 | 2 | 216 | 1300 | 2024-08-03 |
| 755 | keeqo | 5 - 6 | -2 | 259 | 155 | 2025-05-31 |
| 756 | Garen | 0 - 1 | -1 | 146 | 1236 | 2024-06-18 |
| 757 | Chantal | 2 - 5 | -1 | 159 | -60 | 2025-02-16 |
| 758 | il | 2 - 4 | 1 | 540 | 41 | 2025-06-06 |
| 759 | popson | 3 - 0 | 3 | 657 | 1300 | 2025-11-28 |
| 760 | betton | 2 - 11 | -3 | 148 | -110 | 2024-10-22 |
| 761 | 00Newb | 4 - 0 | 4 | 386 | 1300 | 2024-11-27 |
| 762 | DirteHarry![]() | 1 - 20 | -17 | 149 | -315 | 2025-03-14 |
| 763 | ~WheelChairBoy~ | 3 - 0 | 3 | 735 | 1300 | 2026-05-03 |
| 764 | Lil_Man_J | 3 - 0 | 3 | 565 | 1300 | 2025-07-06 |
| 765 | ~CryBaby | 3 - 1 | 1 | 663 | 1237 | 2025-11-28 |
| 766 | Obsidian}8L | 6 - 20 | -2 | 150 | 32 | 2025-03-17 |
| 767 | rozuel123 | 1 - 0 | 1 | 151 | 1332 | 2024-06-18 |
| 768 | 1234123 | 0 - 1 | -1 | 152 | 1268 | 2024-06-18 |
| 769 | Fetuchini77789![]() | 6 - 0 | 6 | 156 | 1436 | 2024-07-22 |
| 770 | Lumbermill | 3 - 4 | -1 | 678 | 187 | 2025-12-13 |
| 771 | ERICK1234![]() | 0 - 5 | -5 | 157 | 1186 | 2024-07-03 |
| 772 | o0BLaZzE0o | 2 - 2 | -1 | 634 | 90 | 2025-09-06 |
| 773 | orcsfucker1 | 5 - 4 | -3 | 162 | 1290 | 2024-11-27 |
| 774 | He-Boy | 3 - 0 | 3 | 773 | 1300 | 2026-06-27 |
| 775 | puchkov | 0 - 1 | -1 | 163 | 1268 | 2024-06-19 |
| 776 | Cumputer | 2 - 4 | -1 | 267 | -7 | 2024-08-28 |
| 777 | Raz_![]() | 2 - 9 | -9 | 276 | 19 | 2024-09-17 |
| 778 | Ancelotti | 3 - 8 | -3 | 374 | 854 | 2024-11-27 |
| 779 | V_Korneev | 5 - 1 | -1 | 745 | 197 | 2026-04-25 |
| 780 | Benjammin10 | 1 - 0 | 1 | 165 | 1332 | 2024-06-20 |
| 781 | BretTheHitMan![]() | 5 - 1 | 5 | 252 | 206 | 2025-06-02 |
| 782 | Anarchy_06 | 5 - 2 | 2 | 431 | 105 | 2024-12-26 |
| 783 | VVarII.ru | 3 - 1 | -1 | 659 | 1236 | 2025-10-02 |
| 784 | Louiebalooie09 | 0 - 1 | -1 | 166 | 1268 | 2024-06-20 |
| 785 | Frisko | 2 - 1 | 3 | 260 | 20 | 2024-08-17 |
| 786 | krida | 1 - 1 | -1 | 202 | 56 | 2025-06-02 |
| 787 | Kate74 | 3 - 0 | 3 | 173 | 1380 | 2024-06-29 |
| 788 | Nick74 | 0 - 3 | -3 | 174 | 1220 | 2024-06-29 |
| 789 | LeiteGiver | 3 - 0 | 3 | 746 | 89 | 2026-03-25 |
| 790 | cast | 1 - 0 | 1 | 264 | 60 | 2024-08-16 |
| 791 | Umbreon | 1 - 0 | 1 | 177 | 1300 | 2024-06-21 |
| 792 | Doooda | 1 - 2 | 1 | 223 | -17 | 2024-07-22 |
| 793 | Burninator | 1 - 0 | 1 | 288 | 23 | 2024-08-28 |
| 794 | Telizar![]() | 9 - 78 | -13 | 313 | 193 | 2025-02-16 |
| 795 | Predator[Is]![]() | 2 - 9 | -9 | 250 | 864 | 2024-08-05 |
| 796 | ViolentVBC | 1 - 0 | 1 | 181 | 1332 | 2024-06-22 |
| 797 | prigojin | 2 - 4 | 1 | 209 | 1274 | 2024-11-06 |
| 798 | deadlytrogdor | 0 - 1 | -1 | 182 | 1268 | 2024-06-22 |
| 799 | Heisenberg12 | 0 - 1 | -1 | 187 | 1236 | 2024-06-24 |
All times are in MSK (UTC +3).

