↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 800 | OrangeCat | 1 - 1 | -1 | 270 | 1268 | 2024-08-18 |
| 801 | xXxSmeagolxXx | 2 - 4 | -4 | 422 | 27 | 2025-08-10 |
| 802 | andrej_v | 0 - 1 | -1 | 271 | 1268 | 2024-07-07 |
| 803 | dark_bridger | 1 - 0 | 1 | 272 | 1332 | 2024-07-07 |
| 804 | WrathOfTheDead | 2 - 0 | 2 | 474 | 1300 | 2024-11-01 |
| 805 | MarcoPolo | 2 - 5 | 1 | 766 | 92 | 2025-11-05 |
| 806 | light_wizzard45 | 0 - 1 | -1 | 273 | 1268 | 2024-07-07 |
| 807 | SerenityNewb!!! | 1 - 0 | 1 | 274 | 1329 | 2024-07-07 |
| 808 | jedi_yodatucker | 1 - 1 | 1 | 277 | 1306 | 2024-07-18 |
| 809 | darth_bridger | 3 - 1 | 2 | 276 | 1354 | 2024-08-11 |
| 810 | Mini-Yod | 0 - 1 | -1 | 280 | 1236 | 2024-07-10 |
| 811 | Jew_slayer | 2 - 0 | 2 | 283 | 1358 | 2024-07-10 |
| 812 | beta_predator | 4 - 0 | 4 | 807 | 1361 | 2026-01-28 |
| 813 | Vaburry | 3 - 1 | -1 | 664 | 1236 | 2025-06-04 |
| 814 | TheJewcrusher | 0 - 2 | -2 | 284 | 1242 | 2024-07-10 |
| 815 | cErEaL2 | 0 - 2 | -2 | 286 | 1196 | 2024-07-10 |
| 816 | Shonk | 1 - 0 | 1 | 289 | 1332 | 2024-07-11 |
| 817 | SpaghettiMan | 0 - 1 | -1 | 290 | 1268 | 2024-07-11 |
| 818 | NewPhoneWhoDis | 1 - 2 | 1 | 295 | 16 | 2025-09-27 |
| 819 | shatterstar | 0 - 1 | -1 | 296 | 1247 | 2024-07-14 |
| 820 | RatKid | 4 - 0 | 4 | 798 | 1330 | 2025-12-07 |
| 821 | BillTheButcher | 0 - 1 | -1 | 298 | 1236 | 2024-07-14 |
| 822 | SloW-Poke | 1 - 2 | -2 | 300 | 1172 | 2024-07-14 |
| 823 | MyRo![]() | 2 - 9 | -5 | 444 | 46 | 2025-10-08 |
| 824 | ZappEr | 3 - 0 | 1 | 508 | 57 | 2024-11-27 |
| 825 | plokos7 | 1 - 0 | 1 | 302 | 1300 | 2024-07-14 |
| 826 | TheAfterwards | 3 - 1 | 3 | 303 | 1338 | 2024-07-18 |
| 827 | HolidayInSlovak | 0 - 3 | -3 | 305 | 1208 | 2024-07-18 |
| 828 | Crocker | 3 - 0 | 3 | 372 | 67 | 2024-08-28 |
| 829 | ~UfO~ | 0 - 1 | -1 | 307 | 1236 | 2024-07-14 |
| 830 | WiSeMaN | 0 - 1 | -1 | 308 | 1236 | 2024-07-14 |
| 831 | 1litercola | 1 - 0 | 1 | 310 | 1300 | 2024-07-14 |
| 832 | Epi | 2 - 4 | -4 | 435 | 1150 | 2024-10-18 |
| 833 | ClericRaptorX | 2 - 0 | 2 | 311 | 1358 | 2024-07-18 |
| 834 | ryanfury | 2 - 1 | -1 | 467 | 1236 | 2024-10-08 |
| 835 | Kunkka | 1 - 0 | 1 | 540 | 42 | 2024-11-27 |
| 836 | ichinov | 0 - 2 | -2 | 312 | 1242 | 2024-07-18 |
| 837 | Zinc_Zombey | 4 - 3 | -2 | 313 | 1290 | 2025-04-30 |
| 838 | FaffY | 2 - 1 | -1 | 537 | 1236 | 2024-11-27 |
| 839 | apelcin526 | 1 - 3 | 1 | 314 | 1266 | 2024-08-18 |
| 840 | ogreannihilator | 2 - 3 | 1 | 315 | 1281 | 2024-07-22 |
| 841 | bleefis | 3 - 2 | -1 | 315 | 1319 | 2024-07-22 |
| 842 | EwwI8MeBooger | 1 - 1 | 1 | 318 | -28 | 2024-07-18 |
| 843 | piotrnew | 1 - 2 | -1 | 323 | -4 | 2024-12-21 |
| 844 | xsarr | 3 - 2 | -2 | 413 | 1272 | 2025-01-31 |
| 845 | BabyClark | 1 - 1 | 3 | 324 | -38 | 2024-07-18 |
| 846 | Kransky![]() | 0 - 5 | -5 | 326 | 1032 | 2024-08-30 |
| 847 | Rudygay | 1 - 7 | 1 | 706 | -27 | 2026-01-06 |
| 848 | -Cell- | 0 - 3 | -2 | 331 | -80 | 2024-07-22 |
| 849 | JAMESMCPWN | 2 - 0 | 2 | 569 | 64 | 2024-12-09 |
All times are in MSK (UTC +3).
