↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1249 | Babylark | 2 - 0 | 2 | 1220 | 1300 | 2025-09-20 |
| 1250 | Saunderz | 0 - 1 | -1 | 856 | 1236 | 2024-10-15 |
| 1251 | EffIsrael | 1 - 0 | 1 | 857 | 1300 | 2024-10-15 |
| 1252 | ValerioJunior | 1 - 0 | 1 | 858 | 1332 | 2024-10-15 |
| 1253 | DDETAINEE | 1 - 1 | 1 | 1140 | 1263 | 2025-07-04 |
| 1254 | psicoX | 0 - 1 | -1 | 859 | 1268 | 2024-10-15 |
| 1255 | Cakeboss419 | 0 - 1 | -1 | 866 | 1268 | 2024-10-18 |
| 1256 | slysoft | 0 - 1 | 1 | 869 | 0 | 2024-10-19 |
| 1257 | 123123123213123 | 0 - 1 | -1 | 871 | 1236 | 2024-10-19 |
| 1258 | Dixon.Dallas | 1 - 0 | 1 | 872 | 1300 | 2024-10-20 |
| 1259 | Kostya2015 | 2 - 5 | -2 | 1211 | 1250 | 2025-09-01 |
| 1260 | Graf1nMaster | 0 - 1 | -1 | 873 | 1236 | 2024-10-22 |
| 1261 | Riccio | 1 - 1 | 2 | 874 | 6 | 2024-10-22 |
| 1262 | Tulliand | 1 - 1 | -1 | 874 | -6 | 2024-10-22 |
| 1263 | LevMay | 7 - 32 | 2 | 989 | 1067 | 2025-05-10 |
| 1264 | Da2K | 2 - 0 | 2 | 877 | 1358 | 2024-10-22 |
| 1265 | Garbear | 0 - 2 | -2 | 878 | 1242 | 2024-10-22 |
| 1266 | Lumbermill | 1 - 2 | -2 | 1253 | 64 | 2025-10-31 |
| 1267 | ClansAreGay | 1 - 1 | 3 | 885 | -13 | 2024-10-22 |
| 1268 | cika_tota | 14 - 7 | 3 | 887 | 686 | 2025-09-21 |
| 1269 | mrle12345 | 7 - 12 | -2 | 886 | 677 | 2025-02-16 |
| 1270 | Maslo | 1 - 0 | 1 | 888 | 1332 | 2024-10-23 |
| 1271 | Le_Meshone | 0 - 1 | -1 | 889 | 1268 | 2024-10-23 |
| 1272 | vsLife | 1 - 0 | 1 | 892 | 1332 | 2024-10-25 |
| 1273 | FAVan | 0 - 1 | -1 | 893 | 1268 | 2024-10-25 |
| 1274 | koten | 2 - 1 | 1 | 894 | 1327 | 2024-11-01 |
| 1275 | Oleh | 1 - 2 | -1 | 894 | 1273 | 2024-11-01 |
| 1276 | pianolarva | 1 - 1 | 1 | 896 | -31 | 2024-10-25 |
| 1277 | Devona | 1 - 0 | 1 | 897 | 1332 | 2024-10-25 |
| 1278 | Konamigue | 0 - 1 | -1 | 898 | 1268 | 2024-10-25 |
| 1279 | orkus![]() | 0 - 7 | -7 | 899 | 888 | 2025-03-31 |
| 1280 | CarbonTaxLOL | 0 - 1 | -1 | 901 | 1268 | 2024-11-01 |
| 1281 | JackAttack64![]() | 7 - 0 | 7 | 903 | 1456 | 2024-11-01 |
| 1282 | bootylord82![]() | 0 - 5 | -5 | 904 | 1186 | 2024-11-01 |
| 1283 | BlueFire[as] | 1 - 0 | 1 | 907 | 1300 | 2024-11-01 |
| 1284 | Carric | 0 - 1 | -1 | 908 | 1278 | 2024-11-01 |
| 1285 | patximlg | 2 - 1 | 2 | 909 | 1335 | 2024-11-05 |
| 1286 | okonel20 | 1 - 1 | -1 | 909 | 1294 | 2024-11-01 |
| 1287 | lambad | 1 - 0 | 1 | 911 | 1332 | 2024-11-01 |
| 1288 | LizzoIsKing | 0 - 1 | -1 | 912 | 1268 | 2024-11-01 |
| 1289 | Justin7655 | 5 - 2 | 1 | 0 | 320 | 2025-04-19 |
| 1290 | uSmuRf | 2 - 3 | 2 | 1252 | 115 | 2025-10-05 |
| 1291 | Hudson6501 | 0 - 1 | -1 | 914 | 1236 | 2024-11-01 |
| 1292 | BillyBones | 1 - 1 | -1 | 915 | 1259 | 2024-11-01 |
| 1293 | Ozbernkem | 2 - 1 | 2 | 916 | 1337 | 2024-11-01 |
| 1294 | kostya228 | 1 - 2 | -2 | 916 | 1263 | 2024-11-01 |
| 1295 | SizzlingPlate | 0 - 1 | -1 | 918 | 1265 | 2024-11-01 |
| 1296 | SLIM3R09 | 0 - 1 | -1 | 920 | 1280 | 2024-11-01 |
| 1297 | rafaduty | 1 - 0 | 1 | 922 | 1332 | 2024-11-01 |
| 1298 | Paula | 0 - 2 | -2 | 923 | 1239 | 2024-11-05 |
All times are in MSK (UTC +3).

