↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
N/A | $paCe | 751 - 444 | 3 | 0 | 2600 | 2013-07-06 |
N/A | ArRoW | 45 - 68 | 1 | 0 | 2600 | 2016-06-17 |
N/A | Masa | 449 - 386 | -2 | 0 | 2460 | 2019-03-16 |
N/A | BartAldred | 4 - 20 | 1 | 0 | 2600 | 2010-03-04 |
N/A | TeronGorefiend | 10 - 0 | 10 | 0 | 2600 | 2012-08-17 |
N/A | Kk. | 0 - 5 | -5 | 0 | 2600 | 2012-08-17 |
N/A | head | 42 - 18 | 2 | 0 | 2600 | 2010-05-07 |
N/A | nooooob | 1 - 0 | 1 | 0 | 2600 | 2009-12-01 |
N/A | mpuszko | 1 - 4 | -2 | 0 | 2600 | 2009-12-09 |
N/A | ratoveio | 33 - 24 | -2 | 0 | 2600 | 2010-03-25 |
N/A | Davidemolidor | 12 - 20 | -6 | 0 | 2600 | 2010-03-12 |
N/A | popypie | 5 - 6 | -1 | 0 | 1087 | 2023-09-17 |
N/A | moneyman | 0 - 1 | -1 | 0 | 2600 | 2009-12-05 |
N/A | [GDR]Albert | 1 - 3 | -3 | 0 | 2600 | 2009-12-08 |
N/A | CracK | 3 - 17 | -12 | 0 | 2600 | 2010-05-30 |
N/A | VaNWiLDeR | 11 - 15 | -4 | 0 | 2600 | 2011-04-06 |
N/A | {So}~LuSty | 1 - 1 | 1 | 0 | 2600 | 2009-12-09 |
N/A | AfterMath`AM | 22 - 8 | -1 | 0 | 2600 | 2010-02-27 |
N/A | LordGabriel | 70 - 115 | -4 | 0 | 2600 | 2010-09-27 |
N/A | ArxiWarS | 2 - 1 | 1 | 0 | 2600 | 2010-03-07 |
N/A | b_all_Ki_lla | 1 - 2 | -1 | 0 | 2600 | 2010-03-07 |
N/A | FORCE(NET) | 69 - 39 | 7 | 0 | 2600 | 2015-03-25 |
N/A | Eagle_WTF | 19 - 42 | -4 | 0 | 2600 | 2011-02-17 |
N/A | VaRioLa- | 100 - 36 | -2 | 0 | 2600 | 2013-09-20 |
N/A | blazinbuks | 2 - 0 | 2 | 0 | 128 | 2023-02-04 |
N/A | spbwar | 838 - 1311 | -1 | 0 | 2600 | 2011-03-12 |
N/A | ~)MagicPeon(~ | 10 - 5 | -2 | 0 | 2600 | 2010-05-17 |
N/A | BonEy.is.HIP | 108 - 89 | 8 | 0 | 2641 | 2017-08-03 |
N/A | Acrossmyeyes | 1 - 1 | 1 | 0 | 2600 | 2009-12-03 |
N/A | GotsMoney | 5 - 0 | 5 | 0 | 2600 | 2009-12-05 |
N/A | Bakeshady | 0 - 1 | -1 | 0 | 2600 | 2009-12-01 |
N/A | BiBiFox[iS] | 51 - 29 | -1 | 0 | 2600 | 2013-01-03 |
N/A | Henke | 2 - 0 | 2 | 0 | 2600 | 2009-12-02 |
N/A | Baldrick | 0 - 2 | -2 | 0 | 2600 | 2009-12-02 |
N/A | vkng | 0 - 1 | -1 | 0 | 2600 | 2009-12-02 |
N/A | Montongoso | 3 - 2 | -1 | 0 | 2600 | 2009-12-05 |
N/A | ozwl | 59 - 24 | 9 | 0 | 2600 | 2011-10-29 |
N/A | War2[D2L] | 0 - 2 | -2 | 0 | 2600 | 2009-12-02 |
N/A | Dreamer~ | 6 - 2 | -2 | 0 | 2600 | 2009-12-05 |
N/A | Kheired-Din | 1 - 2 | -1 | 0 | 2600 | 2009-12-09 |
N/A | IReallySuck | 28 - 102 | -6 | 0 | 2600 | 2011-05-30 |
N/A | Lisa_88 | 20 - 36 | -2 | 0 | 2600 | 2011-08-06 |
N/A | ~Myst | 2 - 0 | 2 | 0 | 2600 | 2009-12-02 |
N/A | gamerdude40 | 2 - 13 | -6 | 0 | 2600 | 2010-02-16 |
N/A | dan0082g | 2 - 1 | -1 | 0 | 2600 | 2011-01-31 |
N/A | jackanter96 | 0 - 2 | -2 | 0 | 2600 | 2009-12-02 |
N/A | KGBagent20 | 15 - 13 | -3 | 0 | 2600 | 2010-05-29 |
N/A | zeropotential | 132 - 49 | 1 | 0 | 2715 | 2020-02-18 |
N/A | wizardfort98 | 5 - 16 | -5 | 0 | 2600 | 2012-02-04 |
N/A | Stolen | 19 - 11 | 1 | 0 | 2600 | 2009-12-24 |
All times are in MSK (UTC +3).