↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1 | StarTale | 94 - 43 | -2 | 1 | 782 | 2025-03-31 |
2 | Shotgun | 252 - 58 | 2 | 0 | 795 | 2025-05-19 |
3 | SPB- | 188 - 176 | -2 | 2 | 626 | 2025-05-19 |
4 | Roast[Eur0] | 225 - 570 | -1 | 2 | 684 | 2025-04-29 |
5 | u8t3io3p![]() | 288 - 43 | 10 | 2 | 926 | 2025-05-18 |
6 | braviet | 167 - 188 | -1 | 2 | 599 | 2025-03-31 |
7 | swift![]() | 301 - 38 | 50 | 1 | 948 | 2025-03-31 |
8 | dJ_boSs | 29 - 98 | 3 | 6 | 401 | 2025-04-06 |
9 | Knitterhemd | 67 - 23 | -2 | 7 | 706 | 2025-04-27 |
10 | LoNe![]() | 1223 - 49 | 8 | 1 | 937 | 2025-05-19 |
11 | Bedibinx | 796 - 635 | 1 | 6 | 640 | 2025-05-19 |
12 | IamPoiuyt![]() | 180 - 56 | 15 | 4 | 714 | 2025-05-18 |
13 | TWN-cancel | 1012 - 1269 | -1 | 3 | 502 | 2025-05-20 |
14 | allanlai | 681 - 398 | 2 | 3 | 489 | 2025-05-20 |
15 | Bebop- | 33 - 33 | -1 | 14 | 336 | 2025-05-20 |
16 | Ragner | 170 - 162 | -1 | 3 | 472 | 2025-05-19 |
17 | ring53 | 75 - 100 | 1 | 10 | 481 | 2025-05-20 |
18 | Roast | 13 - 16 | -3 | 11 | 454 | 2025-05-18 |
19 | Gourmet | 83 - 61 | -2 | 11 | 574 | 2025-05-17 |
20 | Extasey | 79 - 36 | 1 | 8 | 711 | 2025-05-03 |
21 | Adam-w | 27 - 15 | 1 | 16 | 421 | 2025-05-19 |
22 | _I_Undine | 125 - 110 | 1 | 3 | 473 | 2025-05-06 |
23 | seeds | 16 - 12 | -1 | 16 | 894 | 2025-05-16 |
24 | Blandest | 34 - 16 | 4 | 10 | 715 | 2025-05-09 |
25 | DrDoofenschmirz | 153 - 46 | 2 | 4 | 619 | 2025-05-20 |
26 | polandbb | 423 - 185 | 1 | 4 | 506 | 2025-05-11 |
27 | He-Man | 190 - 86 | 1 | 10 | 759 | 2025-05-11 |
28 | Apex_Predator | 153 - 201 | -2 | 19 | 305 | 2025-05-15 |
28 | APEX-PREDATOR | 153 - 201 | -2 | 19 | 305 | 2025-05-15 |
29 | p.e.o.n.y.o.u. | 30 - 69 | -3 | 11 | 365 | 2025-05-08 |
30 | QuilKs | 116 - 70 | 1 | 3 | 523 | 2025-05-20 |
31 | PlayedBackin06![]() | 29 - 3 | 15 | 28 | 1190 | 2025-05-18 |
32 | BHC-BUTCHER | 459 - 681 | 3 | 5 | 492 | 2025-05-09 |
33 | glydr | 23 - 39 | 3 | 17 | 382 | 2025-05-12 |
34 | DiLLs | 55 - 32 | 1 | 13 | 445 | 2025-05-04 |
35 | Rio | 271 - 371 | -3 | 8 | 399 | 2025-05-09 |
36 | Million$Man | 196 - 34 | 4 | 16 | 659 | 2025-05-20 |
37 | Fre$h | 16 - 27 | -3 | 30 | 401 | 2025-05-15 |
38 | KingTroglodyte | 34 - 2 | 1 | 30 | 1389 | 2025-05-11 |
39 | Max.x.Overkill | 86 - 22 | -2 | 9 | 705 | 2025-05-09 |
40 | FalseWorld | 90 - 48 | 1 | 22 | 423 | 2025-05-19 |
41 | boogiemaster | 107 - 142 | 1 | 7 | 254 | 2025-05-20 |
42 | Victorcicea | 713 - 265 | 3 | 4 | 554 | 2025-05-11 |
43 | ~TSA~ | 51 - 123 | -1 | 26 | 316 | 2025-05-20 |
44 | ViTy | 102 - 35 | 4 | 5 | 531 | 2025-05-12 |
45 | BlueFlare[AS] | 179 - 192 | 2 | 3 | 473 | 2025-05-19 |
46 | Uwanttofight247 | 82 - 85 | 2 | 12 | 362 | 2025-05-01 |
47 | Slow-witted | 299 - 385 | -2 | 7 | 406 | 2025-04-25 |
48 | [TD]Wargasm | 33 - 15 | 3 | 10 | 597 | 2025-05-09 |
49 | ScrewFace![]() | 26 - 28 | 5 | 26 | 340 | 2025-05-08 |
All times are in MSK (UTC +3).