↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1 | LoNe | 1074 - 25 | 3 | 1 | 520 | 2024-11-15 |
2 | swift | 112 - 9 | 11 | 2 | 633 | 2024-11-15 |
3 | u8t3io3p | 168 - 25 | 8 | 2 | 586 | 2024-11-15 |
4 | Kariu | 67 - 78 | 1 | 2 | 363 | 2024-11-15 |
5 | StarTale | 17 - 2 | 7 | 5 | 450 | 2024-11-15 |
6 | alfred! | 19 - 16 | 1 | 6 | 200 | 2024-11-15 |
7 | Shotgun | 56 - 6 | 16 | 0 | 573 | 2024-11-15 |
8 | Truck[z] | 26 - 16 | 11 | 2 | 176 | 2024-09-01 |
9 | Sappy. | 104 - 92 | 1 | 5 | 340 | 2024-11-01 |
10 | Roast[Eur0] | 109 - 350 | -1 | 2 | 85 | 2024-11-15 |
11 | [TD]LuX | 15 - 17 | 1 | 9 | 136 | 2024-11-15 |
12 | BlueFlare[AS] | 103 - 126 | 3 | 3 | 274 | 2024-11-15 |
13 | P!NK | 7 - 22 | 7 | 13 | 182 | 2024-11-15 |
14 | bam | 25 - 22 | 1 | 8 | 269 | 2024-11-06 |
15 | [TD]ViRuZ | 19 - 31 | 1 | 9 | 203 | 2024-11-15 |
16 | 00STEVE | 27 - 5 | 12 | 10 | 493 | 2024-11-15 |
17 | dJ_boSs | 17 - 68 | -9 | 11 | 147 | 2024-11-15 |
18 | Extasey | 35 - 16 | -1 | 10 | 388 | 2024-11-15 |
19 | NZ | 28 - 74 | -2 | 2 | -5 | 2024-10-25 |
20 | Egg | 28 - 14 | 1 | 13 | 416 | 2024-11-15 |
21 | Pwns[iS] | 10 - 0 | 11 | 11 | 270 | 2024-11-08 |
22 | Ragner | 94 - 79 | -2 | 4 | 424 | 2024-11-15 |
23 | Victorcicea | 326 - 102 | 6 | 4 | 364 | 2024-11-15 |
24 | Cavalo | 89 - 77 | 2 | 3 | 246 | 2024-11-05 |
25 | ARMilitar | 44 - 61 | -1 | 12 | 148 | 2024-11-15 |
26 | IamPoiuyt | 89 - 26 | 8 | 4 | 438 | 2024-11-15 |
27 | Angel~firE | 24 - 21 | 3 | 4 | 293 | 2024-11-15 |
28 | Yuhi | 89 - 209 | -5 | 19 | 113 | 2024-11-15 |
29 | [TD]UN4 | 18 - 10 | 2 | 18 | 257 | 2024-11-15 |
30 | GeorgeMcFly | 43 - 7 | 2 | 22 | 501 | 2024-11-15 |
31 | Lorys.it | 66 - 10 | 5 | 6 | 506 | 2024-11-15 |
32 | Bedibinx | 70 - 91 | 2 | 20 | 207 | 2024-11-15 |
33 | ilyich[as] | 111 - 226 | -3 | 8 | 121 | 2024-11-15 |
34 | _I_Undine | 76 - 66 | 2 | 3 | 287 | 2024-11-15 |
35 | BHC-JesK | 12 - 3 | 2 | 15 | 246 | 2024-11-15 |
36 | TWN-cancel | 415 - 469 | 1 | 3 | 184 | 2024-11-15 |
37 | Slow-witted | 115 - 197 | 3 | 7 | 137 | 2024-11-15 |
38 | polandbb | 232 - 111 | -1 | 4 | 251 | 2024-11-15 |
39 | QuilKs | 79 - 54 | -2 | 3 | 185 | 2024-11-15 |
40 | ViTy | 37 - 10 | 6 | 5 | 426 | 2024-11-15 |
41 | Rio | 118 - 164 | -4 | 8 | 146 | 2024-11-15 |
42 | DrDoofenschmirz | 97 - 22 | -1 | 4 | 511 | 2024-11-15 |
43 | allanlai | 360 - 158 | -1 | 3 | 313 | 2024-11-15 |
44 | boogiemaster | 49 - 59 | -2 | 13 | 205 | 2024-11-15 |
45 | KingHillBilly | 7 - 0 | 7 | 18 | 274 | 2024-11-01 |
46 | Equinox | 143 - 58 | 12 | 3 | 329 | 2024-11-15 |
47 | dannyldd | 8 - 7 | 1 | 42 | 211 | 2024-11-15 |
48 | Apex_Predator | 71 - 89 | 2 | 35 | 185 | 2024-11-15 |
48 | APEX-PREDATOR | 71 - 89 | 2 | 35 | 185 | 2024-11-15 |
49 | BHC-RAVEN | 45 - 46 | 1 | 11 | 134 | 2024-11-15 |
All times are in MSK (UTC +3).