↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 650 | betton | 2 - 11 | -3 | 148 | -110 | 2024-10-22 |
| 651 | 00Newb | 4 - 0 | 4 | 386 | 1300 | 2024-11-27 |
| 652 | DirteHarry![]() | 1 - 20 | -17 | 149 | -315 | 2025-03-14 |
| 653 | Lil_Man_J | 3 - 0 | 3 | 565 | 1300 | 2025-07-06 |
| 654 | Possessed | 3 - 1 | -1 | 163 | 93 | 2025-04-29 |
| 655 | Obsidian}8L | 6 - 20 | -2 | 150 | 32 | 2025-03-17 |
| 656 | rozuel123 | 1 - 0 | 1 | 151 | 1332 | 2024-06-18 |
| 657 | 1234123 | 0 - 1 | -1 | 152 | 1268 | 2024-06-18 |
| 658 | Fetuchini77789![]() | 6 - 0 | 6 | 156 | 1436 | 2024-07-22 |
| 659 | ERICK1234![]() | 0 - 5 | -5 | 157 | 1186 | 2024-07-03 |
| 660 | o0BLaZzE0o | 2 - 2 | -1 | 634 | 90 | 2025-09-06 |
| 661 | orcsfucker1 | 5 - 4 | -3 | 162 | 1290 | 2024-11-27 |
| 662 | puchkov | 0 - 1 | -1 | 163 | 1268 | 2024-06-19 |
| 663 | Cumputer | 2 - 4 | -1 | 267 | -7 | 2024-08-28 |
| 664 | Raz_![]() | 2 - 9 | -9 | 276 | 19 | 2024-09-17 |
| 665 | Ancelotti | 3 - 8 | -3 | 374 | 854 | 2024-11-27 |
| 666 | Benjammin10 | 1 - 0 | 1 | 165 | 1332 | 2024-06-20 |
| 667 | BretTheHitMan![]() | 5 - 1 | 5 | 252 | 206 | 2025-06-02 |
| 668 | Anarchy_06 | 5 - 2 | 2 | 431 | 105 | 2024-12-26 |
| 669 | BillGates | 2 - 16 | -1 | 658 | -48 | 2025-10-14 |
| 670 | VVarII.ru | 3 - 1 | -1 | 659 | 1236 | 2025-10-02 |
| 671 | ViEt~Pr0 | 3 - 2 | 1 | 471 | 72 | 2025-05-29 |
| 672 | Louiebalooie09 | 0 - 1 | -1 | 166 | 1268 | 2024-06-20 |
| 673 | Frisko | 2 - 1 | 3 | 260 | 20 | 2024-08-17 |
| 674 | krida | 1 - 1 | -1 | 202 | 56 | 2025-06-02 |
| 675 | Kate74 | 3 - 0 | 3 | 173 | 1380 | 2024-06-29 |
| 676 | Nick74 | 0 - 3 | -3 | 174 | 1220 | 2024-06-29 |
| 677 | cast | 1 - 0 | 1 | 264 | 60 | 2024-08-16 |
| 678 | Umbreon | 1 - 0 | 1 | 177 | 1300 | 2024-06-21 |
| 679 | Doooda | 1 - 2 | 1 | 223 | -17 | 2024-07-22 |
| 680 | MiDniGhTbOyZ | 1 - 1 | -1 | 212 | 32 | 2024-09-30 |
| 681 | Burninator | 1 - 0 | 1 | 288 | 23 | 2024-08-28 |
| 682 | Telizar![]() | 9 - 78 | -13 | 313 | 193 | 2025-02-16 |
| 683 | Predator[Is]![]() | 2 - 9 | -9 | 250 | 864 | 2024-08-05 |
| 684 | ViolentVBC | 1 - 0 | 1 | 181 | 1332 | 2024-06-22 |
| 685 | prigojin | 2 - 4 | 1 | 209 | 1274 | 2024-11-06 |
| 686 | deadlytrogdor | 0 - 1 | -1 | 182 | 1268 | 2024-06-22 |
| 687 | Heisenberg12 | 0 - 1 | -1 | 187 | 1236 | 2024-06-24 |
| 688 | HalHazaar | 1 - 0 | 1 | 188 | 1332 | 2024-06-24 |
| 689 | Bigslumpy | 0 - 1 | -1 | 189 | 1268 | 2024-06-24 |
| 690 | dirtbike209. | 0 - 1 | 3 | 192 | -14 | 2024-06-25 |
| 691 | pTree27![]() | 6 - 0 | 6 | 194 | 1428 | 2024-06-26 |
| 692 | BigAbuelo![]() | 0 - 6 | -6 | 195 | 1172 | 2024-06-26 |
| 693 | TheLight | 2 - 0 | 2 | 197 | 1358 | 2024-07-14 |
| 694 | Beski | 0 - 2 | -2 | 198 | 1242 | 2024-07-14 |
| 695 | Boobflare[as] | 1 - 2 | -1 | 289 | 1172 | 2024-08-18 |
| 696 | Lethal~Weapon | 5 - 1 | 3 | 394 | 168 | 2025-06-21 |
| 697 | AbledBody | 0 - 1 | -1 | 199 | 1236 | 2024-06-26 |
| 698 | biggatwinky | 1 - 0 | 1 | 200 | 1300 | 2024-06-26 |
| 699 | firebol | 0 - 1 | -1 | 203 | 1236 | 2024-06-26 |
All times are in MSK (UTC +3).

