↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 700 | DasHuhn![]() | 6 - 0 | 6 | 0 | 382 | 2024-11-05 |
| 701 | Morhere![]() | 0 - 6 | -6 | 130 | 918 | 2024-11-05 |
| 702 | ~!oOralSexOo!~ | 4 - 1 | 1 | 445 | 1268 | 2025-03-01 |
| 703 | E1jD4Ru$$j@ | 1 - 5 | 1 | 170 | 1028 | 2024-07-06 |
| 704 | moregravy | 1 - 6 | -4 | 132 | -14 | 2026-02-11 |
| 705 | Fre$hIsALadyBoy | 0 - 1 | -1 | 133 | 1236 | 2024-06-18 |
| 706 | sauc3ryontwitch | 2 - 1 | -1 | 156 | 1236 | 2024-06-29 |
| 707 | kryst![]() | 1 - 39 | -18 | 136 | 72 | 2025-01-14 |
| 708 | somedude | 5 - 11 | -2 | 245 | 65 | 2025-03-01 |
| 709 | ~!GreenHorn!~![]() | 5 - 0 | 5 | 625 | 1316 | 2025-09-22 |
| 710 | jessu004 | 2 - 4 | -3 | 575 | 1060 | 2025-07-26 |
| 711 | Doodi | 2 - 0 | 2 | 216 | 1300 | 2024-08-03 |
| 712 | keeqo | 5 - 6 | -2 | 259 | 155 | 2025-05-31 |
| 713 | Garen | 0 - 1 | -1 | 146 | 1236 | 2024-06-18 |
| 714 | Chantal | 2 - 5 | -1 | 159 | -60 | 2025-02-16 |
| 715 | il | 2 - 4 | 1 | 540 | 41 | 2025-06-06 |
| 716 | popson | 3 - 0 | 3 | 657 | 1300 | 2025-11-28 |
| 717 | betton | 2 - 11 | -3 | 148 | -110 | 2024-10-22 |
| 718 | 00Newb | 4 - 0 | 4 | 386 | 1300 | 2024-11-27 |
| 719 | DirteHarry![]() | 1 - 20 | -17 | 149 | -315 | 2025-03-14 |
| 720 | TistedSwister | 5 - 1 | 2 | 704 | 1236 | 2026-02-23 |
| 721 | Lil_Man_J | 3 - 0 | 3 | 565 | 1300 | 2025-07-06 |
| 722 | Possessed | 3 - 2 | -2 | 163 | 93 | 2026-03-06 |
| 723 | ~CryBaby | 3 - 1 | 1 | 663 | 1237 | 2025-11-28 |
| 724 | Obsidian}8L | 6 - 20 | -2 | 150 | 32 | 2025-03-17 |
| 725 | rozuel123 | 1 - 0 | 1 | 151 | 1332 | 2024-06-18 |
| 726 | 1234123 | 0 - 1 | -1 | 152 | 1268 | 2024-06-18 |
| 727 | Fetuchini77789![]() | 6 - 0 | 6 | 156 | 1436 | 2024-07-22 |
| 728 | Lumbermill | 3 - 4 | -1 | 678 | 187 | 2025-12-13 |
| 729 | ERICK1234![]() | 0 - 5 | -5 | 157 | 1186 | 2024-07-03 |
| 730 | o0BLaZzE0o | 2 - 2 | -1 | 634 | 90 | 2025-09-06 |
| 731 | orcsfucker1 | 5 - 4 | -3 | 162 | 1290 | 2024-11-27 |
| 732 | puchkov | 0 - 1 | -1 | 163 | 1268 | 2024-06-19 |
| 733 | Cumputer | 2 - 4 | -1 | 267 | -7 | 2024-08-28 |
| 734 | Raz_![]() | 2 - 9 | -9 | 276 | 19 | 2024-09-17 |
| 735 | Ancelotti | 3 - 8 | -3 | 374 | 854 | 2024-11-27 |
| 736 | Benjammin10 | 1 - 0 | 1 | 165 | 1332 | 2024-06-20 |
| 737 | BretTheHitMan![]() | 5 - 1 | 5 | 252 | 206 | 2025-06-02 |
| 738 | Anarchy_06 | 5 - 2 | 2 | 431 | 105 | 2024-12-26 |
| 739 | BillGates![]() | 2 - 20 | -5 | 658 | -50 | 2025-12-22 |
| 740 | VVarII.ru | 3 - 1 | -1 | 659 | 1236 | 2025-10-02 |
| 741 | Louiebalooie09 | 0 - 1 | -1 | 166 | 1268 | 2024-06-20 |
| 742 | Frisko | 2 - 1 | 3 | 260 | 20 | 2024-08-17 |
| 743 | krida | 1 - 1 | -1 | 202 | 56 | 2025-06-02 |
| 744 | Kate74 | 3 - 0 | 3 | 173 | 1380 | 2024-06-29 |
| 745 | Nick74 | 0 - 3 | -3 | 174 | 1220 | 2024-06-29 |
| 746 | LeiteGiver | 3 - 0 | 3 | 746 | 89 | 2026-03-25 |
| 747 | cast | 1 - 0 | 1 | 264 | 60 | 2024-08-16 |
| 748 | Umbreon | 1 - 0 | 1 | 177 | 1300 | 2024-06-21 |
| 749 | Doooda | 1 - 2 | 1 | 223 | -17 | 2024-07-22 |
All times are in MSK (UTC +3).

