↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1 | swift | 155 - 24 | -1 | 1 | 650 | 2024-12-10 |
2 | StarTale | 34 - 6 | 8 | 2 | 658 | 2024-11-27 |
3 | Shotgun | 100 - 11 | 11 | 0 | 713 | 2024-11-28 |
4 | u8t3io3p | 181 - 27 | 1 | 2 | 556 | 2024-12-03 |
5 | Ragner | 114 - 96 | 3 | 4 | 452 | 2024-12-11 |
6 | Kariu | 67 - 78 | 1 | 2 | 363 | 2024-11-15 |
7 | Bedibinx | 211 - 227 | 1 | 7 | 358 | 2024-12-11 |
8 | alfred! | 20 - 17 | 1 | 6 | 197 | 2024-12-01 |
9 | Truck[z] | 26 - 16 | 11 | 2 | 176 | 2024-09-01 |
10 | BlueFlare[AS] | 124 - 154 | -3 | 3 | 290 | 2024-12-11 |
11 | Max.x.Overkill | 46 - 8 | 1 | 9 | 562 | 2024-12-11 |
12 | BHC-BUTCHER | 229 - 317 | -3 | 5 | 146 | 2024-12-11 |
13 | Roast[Eur0] | 115 - 362 | -1 | 2 | 155 | 2024-12-01 |
14 | Sappy. | 104 - 92 | 1 | 5 | 340 | 2024-11-01 |
15 | Knitterhemd | 26 - 4 | 6 | 9 | 516 | 2024-12-11 |
16 | GetYaTipWeT | 41 - 49 | -1 | 15 | 233 | 2024-12-11 |
17 | ilyich[as] | 135 - 271 | 3 | 8 | 87 | 2024-12-11 |
18 | LoNe | 1080 - 29 | 4 | 1 | 506 | 2024-11-27 |
19 | IamPoiuyt | 118 - 39 | 12 | 4 | 600 | 2024-12-10 |
20 | dJ_boSs | 19 - 81 | -1 | 11 | 177 | 2024-12-03 |
21 | [TD]ViRuZ | 21 - 33 | -2 | 9 | 218 | 2024-11-27 |
22 | [TD]LuX | 16 - 24 | -7 | 9 | 122 | 2024-12-03 |
23 | Ze_sAiNt | 10 - 5 | -1 | 17 | 288 | 2024-12-03 |
24 | [TD]UN4 | 35 - 15 | 3 | 15 | 338 | 2024-12-07 |
25 | TWN-cancel | 482 - 578 | -2 | 3 | 178 | 2024-12-11 |
26 | Angel~firE | 30 - 27 | -3 | 4 | 329 | 2024-12-08 |
27 | allanlai | 394 - 175 | 1 | 3 | 256 | 2024-12-09 |
28 | ViTy | 50 - 14 | -1 | 5 | 485 | 2024-12-11 |
29 | DeadGame | 43 - 6 | 10 | 25 | 1122 | 2024-12-09 |
30 | polandbb | 264 - 127 | -1 | 4 | 272 | 2024-12-11 |
31 | P!NK | 8 - 22 | 8 | 13 | 210 | 2024-12-03 |
32 | Victorcicea | 429 - 136 | 4 | 4 | 735 | 2024-12-10 |
33 | Extasey | 36 - 16 | 1 | 10 | 406 | 2024-12-09 |
34 | He-Man | 68 - 28 | 12 | 10 | 609 | 2024-12-11 |
35 | QuilKs | 88 - 57 | 1 | 3 | 261 | 2024-12-11 |
36 | MrUnlimited | 19 - 4 | 2 | 23 | 1085 | 2024-12-07 |
37 | SPB- | 87 - 52 | 4 | 5 | 331 | 2024-12-06 |
38 | ring80 | 10 - 13 | -7 | 34 | 673 | 2024-12-11 |
39 | Grohl | 19 - 22 | -1 | 21 | 161 | 2024-11-29 |
40 | GeorgeMcFly | 56 - 14 | -2 | 18 | 465 | 2024-12-10 |
41 | bam | 25 - 22 | 1 | 8 | 269 | 2024-11-06 |
42 | jessu001 | 33 - 85 | -1 | 19 | 47 | 2024-12-04 |
43 | OxSyn | 10 - 10 | 1 | 41 | 873 | 2024-12-11 |
44 | East_ok | 20 - 112 | -6 | 37 | -65 | 2024-12-10 |
45 | Egg | 33 - 16 | 2 | 13 | 404 | 2024-12-08 |
46 | BuckFitches | 6 - 3 | -2 | 4 | 155 | 2024-12-04 |
47 | 00STEVE | 34 - 8 | -1 | 10 | 449 | 2024-11-27 |
48 | Slow-witted | 124 - 213 | -3 | 7 | 78 | 2024-12-02 |
49 | natureman | 200 - 189 | -1 | 13 | -159 | 2024-12-11 |
50 | maxman63 | 107 - 257 | 1 | 18 | -97 | 2024-12-11 |
All times are in MSK (UTC +3).